Wikia足球俱樂部
Advertisement

In football, the European Golden Boot has been awarded to the highest goalscorer in all the top European divisions each season since 1967/68.

Since the 1996/97 season the award has depended on a weighted system of points, with goals scored in leagues with a higher UEFA coefficients being worth more. For example, a 25-goal player from Serie A would have more points and so a higher ranking than a 25-goal player from the League of Wales. Before this, the award was given to Europe's top goalscorer, regardless of which league he participated in.

AS Roma's Francesco Totti is the current holder of the coveted award.

Golden Boot 1968-1991[ | ]

Between 1968 and 1991, the European Golden Boot was given to the highest goal-scorer in any European league, regardless of the toughness of the league in which the top scorer played.

Season Name Club (Country) Goals
1967-68 [[圖片:Template:Country flag alias POR|25px|border|Template:Country alias POR]] Eusébio Benfica (Portugal) 42
1968-69 [[圖片:Template:Country flag alias BUL|25px|border|Template:Country alias BUL]] Petar Zhekov CSKA (Bulgaria) 36
1969-70 [[圖片:Template:Country flag alias GER|25px|border|Template:Country alias GER]] Gerd Müller Bayern Munich (Germany) 38
1970-71 [[圖片:Template:Country flag alias YUG|25px|border|Template:Country alias YUG]] Josip Skoblar Marseille (France) 44
1971-72 [[圖片:Template:Country flag alias GER|25px|border|Template:Country alias GER]] Gerd Müller Bayern Munich (Germany) 40
1972-73 [[圖片:Template:Country flag alias POR|25px|border|Template:Country alias POR]] Eusébio Benfica (Portugal) 40
1973-74 [[圖片:Template:Country flag alias ARG|25px|border|Template:Country alias ARG]] Héctor Yazalde Sporting Lisbon (Portugal) 46
1974-75 [[圖片:Template:Country flag alias ROM|25px|border|Template:Country alias ROM]] Dudu Georgescu Dinamo Bucharest (Romania) 33
1975-76 [[圖片:Template:Country flag alias CYP|25px|border|Template:Country alias CYP]] Sotiris Kaiafas Omonia Nicosia (Cyprus) 39
1976-77 [[圖片:Template:Country flag alias ROM|25px|border|Template:Country alias ROM]] Dudu Georgescu Dinamo Bucharest (Romania) 47
1977-78 [[圖片:Template:Country flag alias AUT|25px|border|Template:Country alias AUT]] Hans Krankl Rapid Vienna (Austria) 41
1978-79 [[圖片:Template:Country flag alias NED|25px|border|Template:Country alias NED]] Kees Kist AZ Alkmaar (Netherlands) 34
1979-80 [[圖片:Template:Country flag alias BEL|25px|border|Template:Country alias BEL]] Erwin Vandenbergh Lierse (Belgium) 39
1980-81 [[圖片:Template:Country flag alias BUL|25px|border|Template:Country alias BUL]] Georgi Slavkov Trakia Plovdiv (Bulgaria) 31
1981-82 [[圖片:Template:Country flag alias NED|25px|border|Template:Country alias NED]] Wim Kieft Ajax Amsterdam (Netherlands) 32
1982-83 [[圖片:Template:Country flag alias POR|25px|border|Template:Country alias POR]] Fernando Gomes Porto (Portugal) 36
1983-84 [[圖片:Template:Country flag alias WAL|25px|border|Template:Country alias WAL]] Ian Rush Liverpool (England) 32
1984-85 [[圖片:Template:Country flag alias POR|25px|border|Template:Country alias POR]] Fernando Gomes Porto (Portugal) 39
1985-86 [[圖片:Template:Country flag alias NED|25px|border|Template:Country alias NED]] Marco van Basten Ajax Amsterdam (Netherlands) 37
1986-87 [[圖片:Template:Country flag alias ROM|25px|border|Template:Country alias ROM]] Rodion Cămătaru Dinamo Bucharest (Romania) 44
1987-88 [[圖片:Template:Country flag alias TUR|25px|border|Template:Country alias TUR]] Tanju Çolak Galatasaray (Turkey) 39
1988-89 [[圖片:Template:Country flag alias ROM|25px|border|Template:Country alias ROM]] Dorin Mateuţ Dinamo Bucharest (Romania) 43
1989-90 [[圖片:Template:Country flag alias MEX|25px|border|Template:Country alias MEX]] Hugo Sánchez
[[圖片:Template:Country flag alias BUL|25px|border|Template:Country alias BUL]] Hristo Stoichkov
Real Madrid (Spain)
CSKA Sofia (Bulgaria)
38
1990-91 [[圖片:Template:Country flag alias YUG|25px|border|Template:Country alias YUG]] Darko Pancev[1] Crvena Zvezda (Yugoslavia) 34

Golden Boot 1991-1996[ | ]

The Golden Boot was made unofficial from 1991 to 1996 following the 1990-91 Pancev affair which led to the suspension of the assegnation of the prize to the Yugoslav striker. It was reinstated in 1996 with different regulations. The "unofficial" Golden Boot winners, according to the pre-1991 rules, would have been:

Season Name Club (Country) Goals
1991-92 [[圖片:Template:Country flag alias SCO|25px|border|Template:Country alias SCO]] Ally McCoist[2] Rangers (Scotland) 34
1992-93 [[圖片:Template:Country flag alias SCO|25px|border|Template:Country alias SCO]] Ally McCoist[3] Rangers (Scotland) 34
1993-94 [[圖片:Template:Country flag alias WAL|25px|border|Template:Country alias WAL]] David Taylor Porthmadog (Wales) 43
1994-95 [[圖片:Template:Country flag alias ARM|25px|border|Template:Country alias ARM]] Arsen Avitisyan Homenhem (Armenia) 39
1995-96 File:Flag of Georgia (1990-2004).svg Zviad Endeladze Margveti (Georgia) 40

Golden Boot 1996-Present[ | ]

Since the 1996-97 season, European Sports Magazines have awarded the Golden Boot based on a points system that allows those in tougher leagues to win even if they score fewer goals than someone in a poor league. With the modification that goals are ranked differently between the leagues the awards represent better players in tougher leagues as goals scored in leagues ranked 1st-8th according to the UEFA coefficient list (which determines the number of entries in the UEFA Cup) are multiplied by a factor 2, those in leagues ranked 9th-21st by a factor 1.5.Template:Fact

Season Name Club (League) Goals
1996-97 [[圖片:Template:Country flag alias BRA|25px|border|Template:Country alias BRA]] Ronaldo Barcelona (Spain) 34
1997-98 [[圖片:Template:Country flag alias GRE|25px|border|Template:Country alias GRE]] Nikos Machlas Vitesse Arnhem (Netherlands) 34
1998-99 [[圖片:Template:Country flag alias BRA|25px|border|Template:Country alias BRA]] Mário Jardel Porto (Portugal) 36
1999-00 [[圖片:Template:Country flag alias ENG|25px|border|Template:Country alias ENG]] Kevin Phillips Sunderland (England) 30
2000-01 [[圖片:Template:Country flag alias SWE|25px|border|Template:Country alias SWE]] Henrik Larsson Celtic (Scotland) 35
2001-02 [[圖片:Template:Country flag alias BRA|25px|border|Template:Country alias BRA]] Mário Jardel Sporting Lisbon (Portugal) 42
2002-03 [[圖片:Template:Country flag alias NED|25px|border|Template:Country alias NED]] Roy Makaay Deportivo La Coruña (Spain) 29
2003-04 [[圖片:Template:Country flag alias FRA|25px|border|Template:Country alias FRA]] Thierry Henry Arsenal (England) 30
2004-05 [[圖片:Template:Country flag alias FRA|25px|border|Template:Country alias FRA]] Thierry Henry Arsenal (England) 25
[[圖片:Template:Country flag alias URU|25px|border|Template:Country alias URU]] Diego Forlán Villarreal (Spain) 25
2005-06 [[圖片:Template:Country flag alias ITA|25px|border|Template:Country alias ITA]] Luca Toni Fiorentina (Italy) 31
2006-07 [[圖片:Template:Country flag alias ITA|25px|border|Template:Country alias ITA]] Francesco Totti AS Roma (Italy) 26

See also[ | ]

External links[ | ]

  1. Pancev got the prize only in 2006, following a protest from Cyprus where a player allegedly scored 40 goals, though the official topscorers for the season are both listed with 19 goals. Due to this affair, France Football decide to make the competition unofficial until 1996.
  2. Otar Korgalidze of Georgian club Guria Lanchkhuti scored 40 goals, but is usually ignored in this unofficial ranking.Template:Fact
  3. Merab Megreladze of Georgian club Samgurali Tshkaltubo scored 41 goals, but is usually ignored in this unofficial ranking.Template:Fact
Advertisement