Pos |
Team | Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Augsburg | 0 | 0 | 0 | Qualification to Champions League group stage | |||||
2 | Hertha BSC | 0 | 0 | 0 | ||||||
3 | Union Berlin | 0 | 0 | 0 | ||||||
4 | VfL Bochum | 0 | 0 | 0 | ||||||
5 | Werder Bremen | 0 | 0 | 0 | Qualification to Europa League group stage | |||||
6 | Borussia Dortmund | 0 | 0 | 0 | Qualification to Europa Conference League play-off round | |||||
7 | Eintracht Frankfurt | 1 | 0 | 0 | 1 | 1 | 6 | −5 | 0 | |
8 | SC Freiburg | 0 | 0 | 0 | ||||||
9 | 1899 Hoffenheim | 0 | 0 | 0 | ||||||
10 | 1. FC Köln | 0 | 0 | 0 | ||||||
11 | RB Leipzig | 0 | 0 | 0 | ||||||
12 | Bayer Leverkusen | 0 | 0 | 0 | ||||||
13 | Mainz 05 | 0 | 0 | 0 | ||||||
14 | Borussia Mönchengladbach | 0 | 0 | 0 | ||||||
15 | Bayern Munich | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 3 | |
16 | Schalke 04 | 0 | 0 | 0 | Qualification to the relegation play-offs | |||||
17 | VfB Stuttgart | 0 | 0 | 0 | Relegation to 2. Bundesliga | |||||
18 | VfL Wolfsburg | 0 | 0 | 0 |
Source: [ DFB]
Rules for classification: 1st points; 2nd goal difference; 3rd number of goals scored.
(C) = Champion; (R) = Relegated; (P) = Promoted; (O) = Play-off winner; (A) = Advances to a further round; (Q) = Qualified to the phase of tournament