Sergio Cirio | ||
![]() | ||
Personal information | ||
---|---|---|
Full name: | Sergio Cirio Olivares | |
Date of birth: | 9 March 1985 | |
Place of birth: | Barcelona, ![]() ![]() | |
Height: | 1.63 m (5 ft 4 in) | |
Playing position: | Striker / Winger | |
Nationality: | ![]() | |
Club information | ||
Current club | ![]() | |
Youth clubs | ||
1995–2001 2001–2004 |
![]() ![]() | |
Senior clubs | ||
Years | Club | App (Gls) |
2004–2006 2005 2006–2007 2007–2008 2008–2009 2009–2010 2010–2013 2013–2017 2017–2021 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
12 (1) 38 (8) 25 (2) 10 (1) 45 (31) 104 (37) 99 (2) 112 (45) | 24 (0)
Teams managed | ||
2021–2022 2022– |
![]() ![]() |
Sergio Cirio Olivares (born 9 March 1985) is a Spanish former footballer who played as a striker or left winger, currently manager of UD Ibiza B.
Career[]
Born in Barcelona, Catalonia, Cirio began playing football with local FC Barcelona, and spent his professional career in his country in the lower leagues, mainly Segunda División B. He started his senior spell with CF Badalona also in his native region, and in the 2007–08 season represented Atromitos F.C. in Greece, being relegated from the Superleague.
On 8 July 2013, Cirio left CE L'Hospitalet and signed a two-year contract with Adelaide United FC from the A-League. He scored his first goal for the club on 18 October, netting from a penalty kick in a 2–2 draw against Melbourne Victory FC.
Cirio scored his first hat-trick in Australia on 23 February 2014, but in a 3–4 loss at Melbourne Victory. In July 2017, after an average of 25 league games and four goals, the 32-year-old returned to his country and joined amateurs UD Ibiza
Club statistics[]
- As of 9 May 2016
Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Europa | 2006–07 | Tercera División | 38 | 8 | 0 | 0 | — | 38 | 8 | |
Total | 38 | 8 | 0 | 0 | — | 38 | 8 | |||
Atromitos | 2007–08 | Superleague Greece | 25 | 2 | 0 | 0 | — | 25 | 2 | |
Total | 25 | 2 | 0 | 0 | — | 25 | 2 | |||
Orihuela | 2008–09 | Segunda División B | 10 | 1 | 0 | 0 | — | 10 | 1 | |
Total | 10 | 1 | 0 | 0 | — | 10 | 1 | |||
Prat | 2009–10 | Tercera División | 45 | 31 | 0 | 0 | — | 45 | 31 | |
Total | 45 | 31 | 0 | 0 | — | 45 | 31 | |||
Hospitalet | 2010–11 | Segunda División B | 31 | 13 | 2 | 1 | — | 33 | 14 | |
2011–12 | 28 | 2 | 4 | 2 | — | 32 | 4 | |||
2012–13 | 45 | 22 | 1 | 0 | — | 46 | 22 | |||
Total | 104 | 37 | 7 | 3 | — | 111 | 40 | |||
Adelaide United | 2013–14 | A-League | 23 | 8 | 0 | 0 | — | 23 | 8 | |
2014–15 | 29 | 7 | 5 | 6 | — | 34 | 13 | |||
2015–16 | 27 | 4 | 3 | 1 | 1 | 1 | 31 | 6 | ||
Total | 79 | 19 | 8 | 7 | 1 | 1 | 88 | 27 | ||
Career total | 301 | 98 | 16 | 10 | 1 | 1 | 318 | 109 |
Honours[]
Club[]
- Adelaide United
Individual[]
- FFA Cup: Top Scorer 2014
- Mark Viduka Medal: 2015
- Aurelio Vidmar Club Champion: 2014–15
- Golden Boots: 2014–15
External links[]
- Sergio Cirio at Soccerway
![]() |