Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester City (C) | 38 | 23 | 12 | 3 | 68 | 36 | +32 | 81 | |
2 | Arsenal (Q) | 38 | 20 | 11 | 7 | 65 | 36 | +29 | 71 | |
3 | Tottenham Hotspur (Q) | 38 | 19 | 13 | 6 | 69 | 35 | +34 | 70 | |
4 | Manchester City | 38 | 19 | 9 | 10 | 71 | 41 | +30 | 66 | |
5 | Manchester United | 38 | 19 | 9 | 10 | 49 | 35 | +14 | 66 | |
6 | Southampton | 38 | 18 | 9 | 11 | 59 | 41 | +18 | 63 | |
7 | West Ham United | 38 | 16 | 14 | 8 | 65 | 51 | +14 | 62 | |
8 | Liverpool | 38 | 16 | 12 | 10 | 63 | 50 | +13 | 60 | |
9 | Stoke City | 38 | 14 | 9 | 15 | 41 | 55 | −14 | 51 | |
10 | Chelsea | 38 | 12 | 14 | 12 | 59 | 53 | +6 | 50 | |
11 | Swansea City | 38 | 12 | 11 | 15 | 42 | 52 | −10 | 47 | |
12 | Everton | 38 | 11 | 14 | 13 | 59 | 55 | +4 | 47 | |
13 | Watford | 38 | 12 | 9 | 17 | 40 | 50 | −10 | 45 | |
14 | West Bromwich Albion | 38 | 10 | 13 | 15 | 34 | 48 | −14 | 43 | |
15 | Crystal Palace | 38 | 11 | 9 | 18 | 39 | 51 | −12 | 42 | |
16 | Bournemouth | 38 | 11 | 9 | 18 | 45 | 67 | −22 | 42 | |
17 | Sunderland | 38 | 9 | 12 | 17 | 48 | 62 | −14 | 39 | |
18 | Newcastle United (R) | 38 | 9 | 10 | 19 | 44 | 65 | −21 | 37 | Relegation to 2016–17 Football League Championship |
19 | Norwich City (R) | 38 | 9 | 7 | 22 | 39 | 67 | −28 | 34 | |
20 | Aston Villa (R) | 38 | 3 | 8 | 27 | 27 | 76 | −49 | 17 |
Rules for classification: 1st points; 2nd goal difference; 3rd number of goals scored.
(C) = Champion; (R) = Relegated; (P) = Promoted; (O) = Play-off winner; (A) = Advances to a further round; (Q) = Qualified to the phase of tournament
Result table
Home \ Away | ARS | AST | BOU | CHE | CRY | EVE | LEI | LIV | MNC | MNU | NEW | NWC | SOT | STK | SUN | SWA | TOT | WAT | WBA | WHU |
Arsenal | 4–0 | 2–0 | 0–1 | 1–1 | 2–1 | 2–1 | 0–0 | 2–1 | 3–0 | 1–0 | 1–0 | 0–0 | 2–0 | 3–1 | 1–2 | 1–1 | 4–0 | 2–0 | 0–2 | |
Aston Villa | 0–2 | 1–2 | 0–4 | 1–0 | 1–3 | 1–1 | 0–6 | 0–0 | 0–1 | 0–0 | 2–0 | 2–4 | 0–1 | 2–2 | 1–2 | 0–2 | 2–3 | 0–1 | 1–1 | |
Bournemouth | 0–2 | 0–1 | 1–4 | 0–0 | 3–3 | 1–1 | 1–2 | 0–4 | 2–1 | 0–1 | 3–0 | 2–0 | 1–3 | 2–0 | 3–2 | 1–5 | 1–1 | 1–1 | 1–3 | |
Chelsea | 2–0 | 2–0 | 0–1 | 1–2 | 3–3 | 1–1 | 1–3 | 0–3 | 1–1 | 5–1 | 1–0 | 1–3 | 1–1 | 3–1 | 2–2 | 2–2 | 2–2 | 2–2 | 2–2 | |
Crystal Palace | 1–2 | 2–1 | 1–2 | 0–3 | 0–0 | 0–1 | 1–2 | 0–1 | 0–0 | 5–1 | 1–0 | 1–0 | 2–1 | 0–1 | 0–0 | 1–3 | 1–2 | 2–0 | 1–3 | |
Everton | 0–2 | 4–0 | 2–1 | 3–1 | 1–1 | 2–3 | 1–1 | 0–2 | 0–3 | 3–0 | 3–0 | 1–1 | 3–4 | 6–2 | 1–2 | 1–1 | 2–2 | 0–1 | 2–3 | |
Leicester City | 2–5 | 3–2 | 0–0 | 2–1 | 1–0 | 3–1 | 2–0 | 0–0 | 1–1 | 1–0 | 1–0 | 1–0 | 3–0 | 4–2 | 4–0 | 1–1 | 2–1 | 2–2 | 2–2 | |
Liverpool | 3–3 | 3–2 | 1–0 | 1–1 | 1–2 | 4–0 | 1–0 | 3–0 | 0–1 | 2–2 | 1–1 | 1–1 | 4–1 | 2–2 | 1–0 | 1–1 | 2–0 | 2–2 | 0–3 | |
Manchester City | 2–2 | 4–0 | 5–1 | 3–0 | 4–0 | 0–0 | 1–3 | 1–4 | 0–1 | 6–1 | 2–1 | 3–1 | 4–0 | 4–1 | 2–1 | 1–2 | 2–0 | 2–1 | 1–2 | |
Manchester United | 3–2 | 1–0 | 0–0 | 2–0 | 1–0 | 1–1 | 3–1 | 0–0 | 0–0 | 1–2 | 0–1 | 3–0 | 3–0 | 2–1 | 1–0 | 1–0 | 2–0 | 0–0 | ||
Newcastle United | 0–1 | 1–1 | 1–3 | 2–2 | 1–0 | 0–1 | 0–3 | 2–0 | 1–1 | 3–3 | 6–2 | 2–2 | 0–0 | 1–1 | 3–0 | 5–1 | 1–2 | 1–0 | 2–1 | |
Norwich City | 1–1 | 2–0 | 3–1 | 1–2 | 1–3 | 1–1 | 1–2 | 4–5 | 0–0 | 0–1 | 3–2 | 1–0 | 1–1 | 0–3 | 1–0 | 0–3 | 4–2 | 0–1 | 2–2 | |
Southampton | 4–0 | 1–1 | 2–0 | 1–2 | 4–1 | 0–3 | 2–2 | 3–2 | 4–2 | 2–3 | 3–1 | 3–0 | 0–1 | 1–1 | 3–1 | 0–2 | 2–0 | 3–0 | 1–0 | |
Stoke City | 0–0 | 2–1 | 2–1 | 1–0 | 1–2 | 0–3 | 2–2 | 0–1 | 2–0 | 2–0 | 1–0 | 3–1 | 1–2 | 1–1 | 2–2 | 0–4 | 0–2 | 0–1 | 2–1 | |
Sunderland | 0–0 | 3–1 | 1–1 | 3–2 | 2–2 | 3–0 | 0–2 | 0–1 | 0–1 | 2–1 | 3–0 | 1–3 | 0–1 | 2–0 | 1–1 | 0–1 | 0–1 | 0–0 | 2–2 | |
Swansea City | 0–3 | 1–0 | 2–2 | 1–0 | 1–1 | 0–0 | 0–3 | 3–1 | 1–1 | 2–1 | 2–0 | 1–0 | 0–1 | 0–1 | 2–4 | 2–2 | 1–0 | 1–0 | 0–0 | |
Tottenham Hotspur | 2–2 | 3–1 | 3–0 | 0–0 | 1–0 | 0–0 | 0–1 | 0–0 | 4–1 | 3–0 | 1–2 | 3–0 | 1–2 | 2–2 | 4–1 | 2–1 | 1–0 | 1–1 | 4–1 | |
Watford | 0–3 | 3–2 | 0–0 | 0–0 | 0–1 | 1–1 | 0–1 | 3–0 | 1–2 | 1–2 | 2–1 | 2–0 | 0–0 | 1–2 | 2–2 | 1–0 | 1–2 | 0–0 | 2–0 | |
West Bromwich Albion | 2–1 | 0–0 | 1–2 | 2–3 | 3–2 | 2–3 | 2–3 | 1–1 | 0–3 | 1–0 | 1–0 | 0–1 | 0–0 | 2–1 | 1–0 | 1–1 | 1–1 | 0–1 | 0–3 | |
West Ham United | 3–3 | 2–0 | 3–4 | 2–1 | 2–2 | 1–1 | 1–2 | 2–0 | 2–2 | 3–2 | 2–0 | 2–2 | 2–1 | 0–0 | 1–0 | 1–4 | 1–0 | 3–1 | 1–1 |
Source: Barclays Premier League football scores & results
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
Season statistics
Scoring
Top scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Tottenham Hotspur | 25 |
2 | ![]() |
Manchester City | 24 |
![]() |
Leicester City | ||
4 | ![]() |
Everton | 18 |
5 | ![]() |
Leicester City | 17 |
6 | ![]() |
Arsenal | 16 |
7 | ![]() |
Sunderland | 15 |
![]() |
Watford | ||
9 | ![]() |
Watford | 13 |
![]() |
Arsenal |
Hat-tricks
Player | For | Against | Result | Date | |
---|---|---|---|---|---|
![]() |
AFC Bournemouth | West Ham United | 4–3 | 22 August 2015 | |
![]() |
Everton | Chelsea | 3–1 | 12 September 2015 | |
![]() |
Arsenal | Leicester City | 5–2 | 26 September 2015 | |
![]() |
Manchester City | Newcastle United | 6–1 | 3 October 2015 | |
![]() |
Manchester City | AFC Bournemouth | 5–1 | 17 October 2015 | |
![]() |
Newcastle United | Norwich City | 6–2 | 18 October 2015 | |
![]() |
Tottenham Hotspur | AFC Bournemouth | 5–1 | 25 October 2015 | |
![]() |
Everton | Sunderland | 6–2 | 1 November 2015 | |
![]() |
Leicester City | Swansea City | 3–0 | 5 December 2015 | |
![]() |
Sunderland | Swansea City | 4–2 | 13 January 2016 | |
![]() |
West Ham United | Arsenal | 3–3 | 9 April 2016 | |
![]() |
Manchester City | Chelsea | 3–0 | 16 April 2016 | |
![]() |
Southampton | Manchester City | 4–2 | 1 May 2016 | |
![]() |
Arsenal | Aston Villa | 4–0 | 15 May 2016 |
- Note
4 Player scored 4 goals
5 Player scored 5 goals
Clean sheets
- As of matches played on 15 May 2016.
Rank | Player | Club | Clean sheets |
---|---|---|---|
1 | ![]() |
Arsenal | 16 |
2 | ![]() |
Manchester United | 15 |
![]() |
Manchester City | ||
![]() |
Leicester City | ||
5 | ![]() |
Tottenham Hotspur | 13 |
6 | ![]() |
Watford | 11 |
![]() |
Liverpool | ||
8 | ![]() |
Stoke City | 10 |
9 | ![]() |
West Ham United | 9 |
![]() |
Swansea City |
Discipline
- As of matches played on 11 May 2016
Player
- Most yellow cards: 11
- Jack Colback (Newcastle)
- Most red cards: 3
- Victor Wanyama (Southampton)
Club
- Most yellow cards: 74
- Aston Villa
- Most red cards: 6
- Southampton
Awards
Monthly awards
Month | Manager of the Month | Player of the Month | ||
---|---|---|---|---|
Manager | Club | Player | Club | |
August | ![]() |
Manchester City | ![]() |
Swansea City |
September | ![]() |
Tottenham Hotspur | ![]() |
Manchester United |
October | ![]() |
Arsenal | ![]() |
Leicester City |
November | ![]() |
Leicester City | ![]() |
Leicester City |
December | ![]() |
Watford | ![]() |
Watford |
January | ![]() |
Southampton | ![]() |
Manchester City |
February | ![]() |
Tottenham Hotspur | ![]() |
Southampton |
March | ![]() |
Leicester City | ![]() |
Tottenham Hotspur |
April | ![]() |
Leicester City | ![]() |
Manchester City |
External links
![]() |
Premier League 2015-16 |
Arsenal · Aston Villa · Bournemouth · Chelsea · Crystal Palace · Everton · Leicester City · Liverpool · Manchester City · Manchester United · Newcastle United · Norwich City · Southampton · Stoke City · Sunderland · Swansea City · Tottenham Hotspur · Watford · West Bromwich Albion · West Ham United |
Premier League seasons |
1992-93 · 1993-94 · 1994-95 · 1995-96 · 1996-97 · 1997-98 · 1998-99 · 1999-00 · 2000-01 · 2001-02 · 2002-03 · 2003-04 · 2004-05 · 2005-06 · 2006-07 · 2007-08 · 2008-09 · 2009-10 · 2010-11 · 2011-12 · 2012-13 · 2013-14 · 2014-15 · 2015-16 · 2016-17 · 2017-18 · 2018-19 · 2019-20 · 2020-21 · |
Premier League match days 2015-16 |
Match day | 1Match day | 2Match day | 3Match day | 4Match day | 5Match day | 6Match day | 7Match day | 8Match day 17 | Match day 25 | Match day 36 | Match day 37 | Match day 38 |