| General |
| Masato Kudo | ||
| ||
| Personal information | ||
|---|---|---|
| Full name: | Masato Kudo | |
| Date of birth: | 6 May 1990 | |
| Place of birth: | Tokyo, | |
| Date of death: | 21 October 2022 (aged 32) | |
| Place of death: | Miyazaki, | |
| Height: | 5 ft 10 in (1.78 m) | |
| Playing position: | Forward | |
| Senior clubs | ||
| Years | Club | App (Gls) |
| 2009–2015 | 107 (42) | |
| National team | ||
| 2013 | 4 (2) | |
Masato Kudo (born 6 May 1990) was a Japanese football player who played as a forward.
International career[]
On September 23, 2010, Kudo was selected for the Japan Under-21 squad for the 2010 Asian Games held in Guangzhou, China PR.
On May 23, 2013, Kudo was called up to Japan's senior team for the first time prior to an international friendly against Bulgaria.
International goals[]
- Scores and results list Japan's goal tally first.
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 21 July 2013 | Seoul World Cup Stadium, Seoul, South Korea | 3–1 | 3–3 | 2013 EAFF East Asian Cup | |
| 2. | 6 September 2013 | Nagai Stadium, Osaka, Japan | 2–0 | 3–0 | Friendly |
Career statistics[]
Club[]
| Club | Season | League | Emperor's Cup | J. League Cup | ACL | Other1 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Kashiwa Reysol | 2009 | 3 | 0 | 2 | 0 | 0 | 0 | - | - | 5 | 0 | ||
| 2010 | 27 | 10 | 2 | 1 | - | - | - | 29 | 11 | ||||
| 2011 | 25 | 7 | 3 | 2 | 2 | 0 | - | 3 | 1 | 33 | 10 | ||
| 2012 | 33 | 13 | 5 | 2 | 4 | 2 | 6 | 0 | - | 48 | 17 | ||
| 2013 | 33 | 19 | 2 | 0 | 4 | 2 | 12 | 6 | 1 | 0 | 52 | 27 | |
| 2014 | 34 | 7 | 0 | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 45 | 11 | |
| Total | 155 | 56 | 14 | 5 | 20 | 8 | 19 | 6 | 4 | 1 | 212 | 76 | |
Includes FIFA Club World Cup and Japanese Super Cup.
Honours[]
Club[]
- Kashiwa Reysol
- J. League Division 1 (1) : 2011
- J. League Division 2 (1) : 2010
- Emperor's Cup (1) : 2012
- Japanese Super Cup (1) : 2012
International[]
- Japan
- Asian Games (1) : 2010
- EAFF East Asian Cup (1) : 2013





