General |
Kosovo | |
Nickname(s) | Dardanët (Dardanians) |
---|---|
Association | Federata e Futbollit e Kosovës (FFK) |
Confederation | UEFA |
Head coach | Franco Foda |
Captain | Amir Rrahmani |
Most caps | Amir Rrahmani (56) |
Top scorer | Vedat Muriqi (26) |
Home Stadium | Fadil Vokrri Stadium, Pristine |
FIFA code | KOS |
FIFA ranking | 102 (4 April 2024) |
Highest FIFA ranking | 101 (November 2023) |
Lowest FIFA ranking | 190 (July – August 2016) |
First international | Official (Permitted by FIFA) Kosovo 0–0 Haiti (Mitrovica, Kosovo; 5 March 2014) Unofficial Albania 3–1 Kosovo (Tirana, Albania; 14 February 1993) |
Biggest win | Official (Permitted by FIFA) Kosovo 2–0 Equatorial Guinea (Pristina, Kosovo; 10 October 2015) Unofficial Template:Country data UN Kosovo 7–1 Monaco (Cap d'Ail, France; 22 April 2006) |
Biggest defeat | Kosovo 1–6 Turkey (Mitrovica, Kosovo; 21 May 2014) |
The Kosovo national football team represents Kosovo in international men's football. It is controlled by the Football Federation of Kosovo, the governing body for football in Kosovo. They have been a member of UEFA & FIFA since May 2016. The team is coached by Albert Bunjaki, who took charge in May 2009.
Players[]
Current squad[]
The following 20 players were called up for the friendly match against Albania on 13 November 2015. Caps and goals as of 13 November 2015.
# | Pos | Player | Date of birth (age) | Caps | Goals | Club | ||
---|---|---|---|---|---|---|---|---|
GK | Samir Ujkani (Captain) | 5 July 1988 | 4 | 0 | Latina | |||
GK | Visar Bekaj | 24 May 1997 | 1 | 0 | Prishtina | |||
DF | Fanol Perdedaj | 16 July 1991 | 5 | 0 | Frankfurt | |||
DF | Loret Sadiku | 28 July 1991 | 4 | 0 | Mersin İdmanyurdu | |||
DF | Ilir Berisha | 25 June 1991 | 3 | 0 | Flamurtari Vlorë | |||
DF | Leart Paqarada | 8 October 1994 | 3 | 0 | SV Sandhausen | |||
DF | Avni Pepa | 14 November 1988 | 3 | 0 | ÍBV Vestmannaeyjar | |||
DF | Denis Markaj | 20 February 1991 | 2 | 0 | Lugano | |||
DF | Alban Pnishi | 20 October 1990 | 1 | 0 | Grasshopper | |||
MF | Enis Alushi | 22 December 1985 | 4 | 0 | St. Pauli | |||
MF | Eroll Zejnullahu | 19 October 1994 | 3 | 0 | Union Berlin | |||
MF | Mërgim Brahimi | 8 August 1992 | 2 | 2 | Grasshopper | |||
MF | Bersant Celina | 9 September 1996 | 2 | 1 | Manchester City | |||
MF | Bernard Berisha | 24 October 1991 | 2 | 0 | Anzhi Makhachkala | |||
MF | Besar Halimi | 12 December 1994 | 2 | 0 | Frankfurt | |||
MF | Valmir Sulejmani | 1 February 1996 | 1 | 0 | Hannover | |||
MF | Hekuran Kryeziu | 12 February 1993 | 1 | 0 | Luzern | |||
FW | Shpëtim Hasani | 10 August 1982 | 6 | 1 | Sundsvall | |||
FW | Elba Rashani | 9 May 1993 | 1 | 1 | Rosenborg |
Recent call-ups[]
The following players have been called up for the team within the last 12 months.