General |
John Marquis | ||
![]() | ||
Personal information | ||
---|---|---|
Full name: | John Edward Marquis | |
Date of birth: | 16 May 1992 | |
Place of birth: | Lewisham, ![]() | |
Height: | 6 ft 1 in (1.85 m) | |
Playing position: | Striker | |
Club information | ||
Current club | ![]() | |
Number: | 27 | |
Youth clubs | ||
–2009 | ![]() | |
Senior clubs | ||
Years | Club | App (Gls) |
2009–2016 2010 2013 2013 2014 2014 2014 2015 2015–2016 2016 2016–2019 2019–2022 2022 2022–2024 2024– |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
7 (6) 5 (1) 5 (3) 7 (0) 7 (2) 13 (1) 21 (8) 13 (0) 15 (6) 134 (61) 93 (28) 20 (5) 71 (13) 1 (0) | 52 (5)
John Edward Marquis (born 16 May 1992) is an English professional footballer who currently plays as a centre-forward for EFL League One club Shrewsbury Town.
Career statistics[]
- As of 15 January 2022
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Millwall | 2009–10 | League One | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2010–11 | Championship | 11 | 4 | 0 | 0 | 1 | 0 | — | 12 | 4 | ||
2011–12 | Championship | 17 | 1 | 1 | 0 | 3 | 0 | — | 21 | 1 | ||
2012–13 | Championship | 10 | 0 | 3 | 1 | 0 | 0 | — | 13 | 1 | ||
2013–14 | Championship | 2 | 0 | 1 | 0 | 1 | 0 | — | 4 | 0 | ||
2014–15 | Championship | 1 | 0 | — | 1 | 0 | — | 2 | 0 | |||
2015–16 | League One | 10 | 0 | — | 1 | 0 | 1 | 0 | 12 | 0 | ||
Total | 52 | 5 | 5 | 1 | 7 | 0 | 1 | 0 | 65 | 6 | ||
Staines Town (loan) | 2009–10 | Conference South | 7 | 6 | — | — | — | 7 | 6 | |||
Portsmouth (loan) | 2013–14 | League Two | 5 | 1 | — | — | 1 | 1 | 6 | 2 | ||
Torquay United (loan) | 2013–14 | League Two | 5 | 3 | — | — | — | 5 | 3 | |||
Northampton Town (loan) | 2013–14 | League Two | 14 | 2 | — | — | — | 14 | 2 | |||
Cheltenham Town (loan) | 2014–15 | League Two | 13 | 1 | 1 | 0 | — | 2 | 1 | 16 | 2 | |
Gillingham (loan) | 2014–15 | League One | 21 | 8 | — | — | — | 21 | 8 | |||
Leyton Orient (loan) | 2015–16 | League Two | 13 | 0 | 2 | 1 | — | — | 15 | 1 | ||
Northampton Town (loan) | 2015–16 | League Two | 15 | 6 | — | — | — | 15 | 6 | |||
Doncaster Rovers | 2016–17 | League Two | 45 | 26 | 1 | 0 | 1 | 0 | 1 | 0 | 48 | 26 |
2017–18 | League One | 45 | 14 | 3 | 1 | 3 | 0 | 0 | 0 | 51 | 15 | |
2018–19 | League One | 44 | 21 | 6 | 3 | 1 | 0 | 3 | 2 | 54 | 26 | |
Total | 134 | 61 | 10 | 4 | 5 | 0 | 4 | 2 | 153 | 67 | ||
Portsmouth | 2019–20 | League One | 33 | 8 | 5 | 2 | 2 | 1 | 8 | 3 | 48 | 14 |
2020–21 | League One | 41 | 16 | 3 | 0 | 2 | 1 | 3 | 1 | 49 | 18 | |
2021–22 | League One | 19 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 24 | 4 | |
Total | 93 | 28 | 10 | 2 | 5 | 2 | 13 | 4 | 121 | 36 | ||
Lincoln City | 2021–22 | League One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career total | 372 | 121 | 28 | 8 | 17 | 2 | 21 | 8 | 439 | 139 |
Honours[]
Portsmouth
- EFL Trophy runner-up: 2019–20
Individual
- PFA Team of the Year: 2016–17 League Two
- PFA Team of the Year League One: 2018–19
External links[]
Shrewsbury Town F.C. squad - 2024–25 |
1 Savin · 2 Hoole · 3 Benning · 4 Rossiter · 5 M. Feeney · 6 J. Feeney · 7 Winchester (C) · 9 Lloyd · 10 Kayode · 11 Sagoe Jr. · 12 Ojo · 13 Young · 14 Perry · 16 Pierre · 17 Gilliead · 18 Bloxham · 19 Castledine · 22 Nsiala · 23 Nurse · 26 Shipley · 27 Marquis · 29 O'Reilly · 31 Blackman · Manager:![]() |
![]() |