International team stub
This article about Honduras national football team is a stub, an article too short to provide more than rudimentary information about a subject. You can help The Football Database Wiki by expanding it.
|
![]() | |
Nickname(s) | Los Catrachos La Bicolor La H La Garra Catracha |
---|---|
Association | Federación Nacional Autónoma de Fútbol de Honduras |
Confederation | CONCACAF |
Head coach | ![]() |
Captain | Noel Valladares |
Most caps | Amado Guevara (138) |
Top scorer | Carlos Pavón (58) |
Home Stadium | Estadio Olímpico Metropolitano |
FIFA code | HON |
World Cup appearances | 3 (First in 1982) |
Best result | Round 1, 1982, 2010, 2014 |
CONCACAF Gold Cup appearances | 15 (First in 1963) |
Best result | Winners, 1981 |
![]() ![]() |
The Honduras national football team is the national association football team of Honduras and is controlled by the Federación Nacional Autónoma de Fútbol de Honduras.
History[]
- Main article:History of the Honduras national football team
FIFA World Cup history[]
- Main article:Honduras FIFA World Cup history
FIFA World Cup[]
CONCACAF Gold Cup[]
- Main article:Honduras CONCACAF Gold Cup history
Friendly matches 2013-14[]
- Main article:Honduras friendly match history
Current squad[]
Players[]
Current squad[]
The following 23 players were called up for the friendly matches against Qatar and Ecuador on 27 and 30 November 2022 respectively.
Caps and goals current as of 27 September 2022 after the match against Guatemala.
# | Pos | Player | Date of birth (age) | Caps | Goals | Club | ||
---|---|---|---|---|---|---|---|---|
GK | Luis López | 13 September 1993 | 52 | 0 | ![]() | |||
GK | Harold Fonseca | 8 October 1993 | 3 | 0 | ![]() | |||
DF | Marcelo Pereira | 27 May 1995 | 26 | 0 | ![]() | |||
DF | Denil Maldonado | 26 May 1998 | 20 | 0 | ![]() | |||
DF | Allans Vargas | 25 September 1993 | 12 | 0 | ![]() | |||
DF | Omar Elvir | 28 November 1989 | 9 | 0 | ![]() | |||
DF | Franklin Flores | 18 May 1996 | 7 | 0 | ![]() | |||
DF | Carlos Meléndez | 8 December 1997 | 7 | 0 | ![]() | |||
DF | Wesly Decas | 11 August 1999 | 5 | 0 | ![]() | |||
DF | Oscar Almendárez | 13 July 1992 | 0 | 0 | ![]() | |||
MF | Jhow Benavídez | 26 December 1995 | 11 | 0 | ![]() | |||
MF | Héctor Castellanos | 28 December 1992 | 9 | 0 | ![]() | |||
MF | Iván López | 5 October 1990 | 3 | 0 | ![]() | |||
MF | Joseph Rosales | 6 November 2000 | 3 | 0 | ![]() | |||
MF | Devron García | 17 February 1996 | 1 | 0 | ![]() | |||
MF | Carlos Mejía | 23 March 1997 | 1 | 0 | ![]() | |||
MF | Denis Meléndez | 22 June 1995 | 0 | 0 | ![]() | |||
MF | Jack Jean-Baptiste | 20 December 1999 | 0 | 0 | ![]() | |||
MF | Alexy Vega | 16 September 1996 | 0 | 0 | ![]() | |||
FW | Ángel Tejeda | 1 June 1991 | 16 | 1 | ![]() | |||
FW | Edwin Solano | 25 January 1996 | 12 | 2 | ![]() | |||
FW | Clayvin Zúñiga | 29 March 1991 | 1 | 0 | ![]() | |||
FW | Yeison Mejía | 18 January 1998 | 0 | 0 | ![]() |
The following players have been called up to the squad in the last 12 months.
Current coaching staff[]Alumni[]Former players[]
Managers[]
Honours[]
External links[]Template:Honduras |