General |
Kit history |
![]() | |
Nickname(s) | Golden Jaguars |
---|---|
Association | Guyana Football Federation |
Confederation | CONCACAF |
Head coach | ![]() |
Most caps | Charles Pollard (80) |
Top scorer | Nigel Codrington (18) |
Home Stadium | Providence Stadium |
FIFA code | GUY |
FIFA ranking | 176 ![]() |
Highest FIFA ranking | 86 |
Lowest FIFA ranking | 185 |
Elo ranking | 162 ![]() |
Highest Elo ranking | 86 |
Lowest Elo ranking | 183 |
The Guyana national football team, nicknamed the Golden Jaguars, represents the country of Guyana in international football and is controlled by the Guyana Football Federation. It is one of three South American nations to be a member of the Caribbean Football Union of CONCACAF alongside Suriname and French Guiana. Until the independence of Guyana in 1966, it competed as British Guiana. They qualified for the Caribbean Nations Cup in 1991, coming fourth, and in 2007. Guyana has never qualified for the FIFA World Cup, but on 23 March 2019 they qualified for the first time for the CONCACAF Gold Cup.
Current squad[]
The following 20 players were called up for CONCACAF Nations League
# | Pos | Player | Date of birth (age) | Caps | Goals | Club | ||
---|---|---|---|---|---|---|---|---|
GK | Akel Clarke | 25 October 1988 | 13 | 0 | ![]()
| |||
GK | Alex Murray | 21 October 1992 | 4 | 0 | ||||
GK | Quillan Roberts | 13 September 1994 | 1 | 0 | ![]() | |||
DF | Sam Cox | 10 October 1990 | 17 | 0 | ![]() | |||
DF | Sherwin Skeete | 31 October 1994 | 0 | 0 | ||||
DF | Raphael Edwards | {{{age}}} | 0 | 0 | ![]() | |||
DF | Matthew Briggs | 6 March 1991 | 4 | 0 | ![]() | |||
DF | Kevin Layne | 1 January 1998 | 5 | 0 | ||||
DF | Liam Gordon | 15 May 1999 | 3 | 0 | ![]() | |||
MF | Daniel Wilson | 1 November 1993 | 24 | 1 | ||||
MF | Clive Nobrega | 31 August 1989 | 11 | 2 | ||||
MF | Neil Danns | 23 November 1982 | 10 | 8 | ![]() | |||
MF | Pernell Schultz | 7 April 1994 | 8 | 2 | ||||
MF | Delwin Fraser | 11 July 1986 | 4 | 0 | ||||
MF | Stephen Duke-McKenna | 17 August 2000 | 4 | 0 | ![]() | |||
MF | Ryan Hackett | 11 September 1999 | 0 | 0 | ||||
FW | Sheldon Holder | 3 September 1991 | 27 | 7 | ![]() | |||
FW | Kelsey Benjamin | 8 May 1999 | 4 | 1 | ![]() | |||
FW | Keanu Marsh-Brown | 10 August 1992 | 5 | 1 | ![]() | |||
FW | Terell Ondaan | 9 September 1993 | 3 | 0 | ![]() |
Guyanese competitions • Guyanese coaches • Guyanese players • Guyanese stadiums ![]() |