Guinea | |
![]() | |
Nickname(s) | Syli Nationale (National Elephants) |
---|---|
Association | Fédération Guinéenne de Football |
Confederation | CAF |
Head coach | Michel Dussuyer |
Asst coach | Souleymane Cheif |
Captain | Kamil Zayatte |
Top scorer | Pascal Feindouno (29) |
Home Stadium | Stade du 28 Septembre |
FIFA code | GUI |
FIFA ranking | 39 |
Current squad[]
The following players were called up to the squad for the 2015 Africa Cup of Nations on January, 2015. Caps and goals updated as 24 January 2015 after the match against Cameroon.
# | Pos | Player | Date of birth (age) | Caps | Goals | Club | ||
---|---|---|---|---|---|---|---|---|
1 | GK | Naby Yattara | 12 January 1984 | 41 | 0 | ![]() | ||
16 | GK | Abdul Aziz Keita | 17 June 1990 | 10 | 0 | ![]() | ||
22 | GK | Aboubacar Camara | 1 June 1993 | 0 | 0 | ![]() | ||
3 | DF | Issiaga Sylla | 1 January 1994 | 14 | 0 | ![]() | ||
4 | DF | Florentin Pogba | 19 August 1990 | 9 | 0 | ![]() | ||
5 | DF | Fodé Camara | 17 August 1988 | 12 | 0 | ![]() | ||
6 | DF | Kamil Zayatte | 7 March 1985 | 46 | 4 | ![]() | ||
13 | DF | Abdoulaye Cissé | 30 November 1994 | 7 | 0 | ![]() | ||
20 | DF | Baissama Sankoh | 20 March 1992 | 7 | 0 | ![]() | ||
21 | DF | Mohammed Diarra | 2 June 1992 | 7 | 1 | ![]() | ||
23 | DF | Djibril Tamsir Paye | 26 February 1990 | 1 | 0 | ![]() | ||
9 | MF | Guy-Michel Landel | 7 July 1990 | 4 | 1 | ![]() | ||
10 | MF | Kévin Constant | 15 May 1987 | 23 | 3 | ![]() | ||
12 | MF | Ibrahima Conté | 3 April 1991 | 29 | 1 | ![]() | ||
14 | MF | Lanfia Camara | 3 October 1986 | 8 | 0 | ![]() | ||
15 | MF | Naby Keïta | 10 February 1995 | 10 | 0 | ![]() | ||
17 | MF | Boubacar Fofana | 6 November 1989 | 10 | 0 | ![]() | ||
2 | FW | Mohamed Yattara | 28 July 1993 | 14 | 7 | ![]() | ||
7 | FW | Abdoul Camara | 20 February 1990 | 12 | 3 | ![]() | ||
8 | FW | Ibrahima Traoré | 21 April 1988 | 31 | 8 | ![]() | ||
11 | FW | Idrissa Sylla | 3 December 1990 | 14 | 2 | ![]() | ||
18 | FW | Seydouba Soumah | 11 June 1991 | 9 | 6 | ![]() | ||
19 | FW | François Kamano | 2 May 1996 | 3 | 0 | ![]() |
Template:Guinea