General |
George Baldock | ||
![]() | ||
Personal information | ||
---|---|---|
Full name: | George Baldock | |
Date of birth: | 9 March 1993 | |
Place of birth: | Buckingham, ![]() | |
Date of death: | 9 October 2024 | (aged 31)|
Place of death: | Glyfada, ![]() | |
Height: | 5 ft 10 in (1.78 m) | |
Playing position: | Right back | |
Youth clubs | ||
–2009 | ![]() | |
Senior clubs | ||
Years | Club | App (Gls) |
2009–2017 2011 2012 2012 2012 2015 2015–2016 2017–2024 2024 Total |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
104 5 (0) 3 (0) 16 (1) 15 (1) 12 (1) 27 (2) 205 (6) 3 (0) 390 (13) | (2)
National team | ||
2022–2024 | ![]() |
12 (0) |
George Henry Ivor Baldock (9 March 1993 – 9 October 2024) was a professional footballer who played as a right-back or right wing-back.
Formed at Milton Keynes Dons, he played 125 total games for the club, and was also loaned to Northampton Town, Tamworth, ÍBV and Oxford United. With the last of those clubs, he made the League Two PFA Team of the Year for 2015–16. In 2017, he signed for Sheffield United where he spent seven seasons, three of which in the Premier League. After making 219 appearances for the club, he joined Panathinaikos of Super League Greece in 2024.
Although born in England, Baldock held Greek nationality due to his Greek ancestry through his grandmother, and represented the Greece national team on 12 occasions from 2022.
Personal life[]
Baldock's brother Sam is also a professional footballer.
International career[]
Baldock was born in Buckingham, England but is eligible to represent Greece through his grandmother.
Death[]
Baldock was found dead in the pool of his house in Glyfada, Athens, on 9 October 2024, at the age of 31. After several hours of being unable to reach him, his wife in England raised concern, prompting the property owner to discover his body. An initial coroner's report suggested that Baldock had drowned and police ruled out any criminal activity, however further details of his death remain unknown.
Career statistics[]
Club[]
Club | Season | League | National cup | League cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Milton Keynes Dons | 2009–10 | League One | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2010–11 | League One | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2011–12 | League One | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
2012–13 | League One | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2013–14 | League One | 38 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 46 | 2 | |
2014–15 | League One | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 14 | 0 | |
2015–16 | Championship | 15 | 0 | 0 | 0 | 0 | 0 | — | 15 | 0 | ||
2016–17 | League One | 37 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 42 | 0 | |
Total | 104 | 2 | 10 | 0 | 6 | 0 | 5 | 0 | 125 | 2 | ||
Northampton Town (loan) | 2011–12 | League Two | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Tamworth (loan) | 2011–12 | Conference Premier | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||
ÍBV (loan) | 2012 | Úrvalsdeild | 16 | 1 | 1 | 0 | — | 2 | 0 | 19 | 1 | |
Tamworth (loan) | 2012–13 | Conference Premier | 15 | 1 | 1 | 0 | — | 3 | 2 | 19 | 3 | |
Oxford United (loan) | 2014–15 | League Two | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
2015–16 | League Two | 27 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 35 | 2 | |
Total | 39 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 47 | 3 | ||
Sheffield United | 2017–18 | Championship | 34 | 1 | 3 | 0 | 1 | 0 | — | 38 | 1 | |
2018–19 | Championship | 27 | 1 | 0 | 0 | 0 | 0 | — | 27 | 1 | ||
2019–20 | Premier League | 38 | 2 | 2 | 0 | 0 | 0 | — | 40 | 2 | ||
2020–21 | Premier League | 32 | 0 | 2 | 0 | 0 | 0 | — | 34 | 0 | ||
2021–22 | Championship | 25 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 1 | |
2022–23 | Championship | 36 | 1 | 4 | 0 | 0 | 0 | — | 40 | 1 | ||
2023–24 | Premier League | 13 | 0 | 0 | 0 | 0 | 0 | — | 13 | 0 | ||
Total | 205 | 6 | 11 | 0 | 1 | 0 | 2 | 0 | 219 | 6 | ||
Panathinaikos | 2024–25 | Super League Greece | 3 | 0 | 0 | 0 | — | 1 | 0 | 4 | 0 | |
Career total | 390 | 13 | 28 | 0 | 8 | 0 | 15 | 2 | 441 | 15 |
International[]
National team | Year | Apps | Goals |
---|---|---|---|
Greece | 2022 | 6 | 0 |
2023 | 4 | 0 | |
2024 | 2 | 0 | |
Total | 12 | 0 |
Honours[]
Sheffield United
- EFL Championship second-place promotion: 2018–19, 2022–23
Individual
- Milton Keynes Dons Academy Player of the Year: 2010–11
- Milton Keynes Dons Young Player of the Year: 2015–16
- PFA Team of the Year: 2015–16 League Two
External links[]
![]() |
Greek competitions · Greek coaches · Greek players · Greek stadiums![]() |