Pos |
Team | Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wigan Athletic (C) (P) | 46 | 29 | 11 | 6 | 89 | 29 | +60 | 98 | Promotion to the Championship |
2 | Blackburn Rovers (P) | 46 | 28 | 12 | 6 | 82 | 40 | +42 | 96 | |
3 | Shrewsbury Town | 46 | 25 | 12 | 9 | 60 | 39 | +21 | 87 | Qualification to the League One play-offs |
4 | Rotherham United (P) | 46 | 24 | 7 | 15 | 73 | 53 | +20 | 79 | |
5 | Scunthorpe United | 46 | 19 | 17 | 10 | 65 | 50 | +15 | 74 | |
6 | Charlton Athletic | 46 | 20 | 11 | 15 | 58 | 51 | +7 | 71 | |
7 | Plymouth Argyle | 46 | 19 | 11 | 16 | 58 | 59 | −1 | 68 | |
8 | Portsmouth | 46 | 20 | 6 | 20 | 57 | 56 | +1 | 66 | |
9 | Peterborough United | 46 | 17 | 13 | 16 | 68 | 60 | +8 | 64 | |
10 | Southend United | 46 | 17 | 12 | 17 | 58 | 62 | −4 | 63 | |
11 | Bradford City | 46 | 18 | 9 | 19 | 57 | 67 | −10 | 63 | |
12 | Blackpool | 46 | 15 | 15 | 16 | 60 | 55 | +5 | 60 | |
13 | Bristol Rovers | 46 | 16 | 11 | 19 | 60 | 66 | −6 | 59 | |
14 | Fleetwood Town | 46 | 16 | 9 | 21 | 59 | 68 | −9 | 57 | |
15 | Doncaster Rovers | 46 | 13 | 17 | 16 | 52 | 52 | 0 | 56 | |
16 | Oxford United | 46 | 15 | 11 | 20 | 61 | 66 | −5 | 56 | |
17 | Gillingham | 46 | 13 | 17 | 16 | 50 | 55 | −5 | 56 | |
18 | AFC Wimbledon | 46 | 13 | 14 | 19 | 47 | 58 | −11 | 53 | |
19 | Walsall | 46 | 13 | 13 | 20 | 53 | 66 | −13 | 52 | |
20 | Rochdale | 46 | 11 | 18 | 17 | 49 | 57 | −8 | 51 | |
21 | Oldham Athletic (R) | 46 | 11 | 17 | 18 | 58 | 75 | −17 | 50 | Relegation to League Two |
22 | Northampton Town (R) | 46 | 12 | 11 | 23 | 43 | 77 | −34 | 47 | |
23 | Milton Keynes Dons (R) | 46 | 11 | 12 | 23 | 43 | 69 | −26 | 45 | |
24 | Bury (R) | 46 | 8 | 12 | 26 | 41 | 71 | −30 | 36 |
Source: BBC Sport
Rules for classification: 1st points; 2nd goal difference; 3rd number of goals scored.
(C) = Champion; (R) = Relegated; (P) = Promoted; (O) = Play-off winner; (A) = Advances to a further round; (Q) = Qualified to the phase of tournament
Play-offs
See also: 2018 English Football League play-offs
Semi-finals | Final | ||||||||||||
3 | Shrewsbury Town | 1 1 2 | |||||||||||
6 | Charlton Athletic | 1 0 0 | |||||||||||
3 | Shrewsbury Town | 1 | |||||||||||
4 | Rotherham United | 2 | |||||||||||
4 | Rotherham United | 2 2 4 | |||||||||||
5 | Scunthorpe United | 2 0 2 |
Results table
Home \ Away[1] | WIM | BLB | BLP | BRA | BRR | Bury | CHA | DON | FLE | GIL | MKD | NOR | OLD | OXF | PET | PLY | POR | ROC | ROT | SCU | SHR | STD | WAL | WIG |
AFC Wimbledon | 0–3 | 2–0 | 2–1 | 1–0 | 2–2 | 1–0 | 2–0 | 0–1 | 1–1 | 0–2 | 1–3 | 2–2 | 2–1 | 2–2 | 0–1 | 0–2 | 0–0 | 3–1 | 1–1 | 0–1 | 2–0 | 1–2 | 0–4 | |
Blackburn Rovers | 0–1 | 3–0 | 2–0 | 2–1 | 2–0 | 2–0 | 1–3 | 2–2 | 1–0 | 4–1 | 1–1 | 2–2 | 2–1 | 3–1 | 1–1 | 3–0 | 2–0 | 2–0 | 2–2 | 3–1 | 1–0 | 3–1 | 2–2 | |
Blackpool | 1–0 | 2–4 | 5–0 | 0–0 | 2–1 | 1–0 | 1–2 | 2–1 | 1–1 | 1–0 | 3–0 | 2–1 | 3–1 | 1–1 | 2–2 | 2–3 | 0–0 | 1–2 | 2–3 | 1–1 | 1–1 | 2–2 | 1–3 | |
Bradford City | 0–4 | 0–1 | 2–1 | 3–1 | 2–2 | 0–1 | 2–0 | 0–3 | 1–0 | 2–0 | 1–2 | 1–1 | 3–2 | 1–3 | 0–1 | 3–1 | 4–3 | 1–0 | 1–2 | 0–0 | 0–2 | 1–1 | 0–1 | |
Bristol Rovers | 1–3 | 1–1 | 3–1 | 3–1 | 2–1 | 1–1 | 0–1 | 3–1 | 1–1 | 2–0 | 1–1 | 2–3 | 0–1 | 1–4 | 2–1 | 2–1 | 3–2 | 2–1 | 1–1 | 1–2 | 3–0 | 2–1 | 1–1 | |
Bury | 2–1 | 0–3 | 1–1 | 3–1 | 2–3 | 0–1 | 0–1 | 0–2 | 2–1 | 0–2 | 2–3 | 2–2 | 3–0 | 0–1 | 0–0 | 1–0 | 0–2 | 0–3 | 0–1 | 1–0 | 0–0 | 1–0 | 0–2 | |
Charlton Athletic | 1–0 | 1–0 | 1–1 | 1–1 | 1–0 | 1–1 | 1–0 | 0–0 | 1–2 | 2–2 | 4–1 | 1–0 | 2–3 | 2–2 | 2–0 | 0–1 | 2–1 | 3–1 | 0–1 | 0–2 | 2–1 | 3–1 | 0–3 | |
Doncaster Rovers | 0–0 | 0–1 | 3–3 | 2–0 | 1–3 | 3–3 | 1–1 | 3–0 | 0–0 | 2–1 | 3–0 | 1–1 | 0–1 | 0–0 | 1–1 | 2–1 | 2–0 | 1–1 | 0–1 | 1–2 | 4–1 | 0–3 | 0–1 | |
Fleetwood Town | 2–0 | 1–2 | 0–0 | 1–2 | 2–0 | 3–2 | 1–3 | 0–0 | 0–2 | 1–1 | 2–0 | 2–2 | 2–0 | 2–3 | 1–1 | 1–2 | 2–2 | 2–0 | 2–3 | 1–2 | 2–4 | 2–0 | 0–4 | |
Gillingham | 2–2 | 0–0 | 0–3 | 0–1 | 4–1 | 1–1 | 1–0 | 0–0 | 2–1 | 1–2 | 1–2 | 0–0 | 1–1 | 1–1 | 5–2 | 0–1 | 2–1 | 0–1 | 0–0 | 1–2 | 3–3 | 0–0 | 1–1 | |
Milton Keynes Dons | 0–0 | 1–2 | 0–0 | 1–4 | 0–1 | 2–1 | 1–2 | 1–2 | 1–0 | 1–0 | 0–0 | 4–4 | 1–1 | 1–0 | 0–1 | 1–2 | 3–2 | 3–2 | 0–2 | 1–1 | 1–1 | 1–1 | 0–1 | |
Northampton Town | 0–1 | 1–1 | 1–0 | 0–1 | 0–6 | 0–0 | 0–4 | 1–0 | 0–1 | 1–2 | 2–1 | 2–2 | 0–0 | 1–4 | 2–0 | 3–1 | 0–1 | 0–3 | 0–3 | 1–1 | 3–1 | 2–1 | 0–1 | |
Oldham Athletic | 0–0 | 1–0 | 2–1 | 2–1 | 1–1 | 2–1 | 3–4 | 0–0 | 1–2 | 1–1 | 1–0 | 5–1 | 0–2 | 3–2 | 1–2 | 0–2 | 3–1 | 1–1 | 2–3 | 1–2 | 0–3 | 1–1 | 0–2 | |
Oxford United | 3–0 | 2–4 | 1–0 | 2–2 | 1–2 | 1–2 | 1–1 | 1–0 | 0–1 | 3–0 | 3–1 | 1–2 | 0–0 | 2–1 | 0–1 | 3–0 | 2–1 | 3–3 | 1–1 | 1–1 | 2–0 | 1–2 | 0–7 | |
Peterborough United | 1–1 | 2–3 | 0–1 | 1–3 | 1–1 | 3–0 | 4–1 | 1–1 | 2–0 | 0–1 | 2–0 | 2–0 | 3–0 | 1–4 | 2–1 | 2–1 | 0–1 | 2–1 | 2–2 | 1–0 | 0–1 | 2–1 | 3–2 | |
Plymouth Argyle | 4–2 | 2–0 | 1–3 | 1–0 | 3–2 | 3–0 | 2–0 | 0–3 | 1–2 | 2–1 | 0–1 | 2–0 | 4–1 | 0–4 | 2–1 | 0–0 | 1–1 | 2–1 | 0–4 | 1–1 | 4–0 | 1–0 | 1–3 | |
Portsmouth | 2–1 | 1–2 | 0–2 | 0–1 | 3–0 | 1–0 | 0–1 | 2–2 | 4–1 | 1–3 | 2–0 | 3–1 | 1–2 | 3–0 | 2–0 | 1–0 | 2–0 | 0–1 | 1–1 | 0–1 | 1–0 | 1–1 | 2–1 | |
Rochdale | 1–1 | 0–3 | 1–2 | 1–1 | 1–0 | 0–0 | 1–0 | 2–1 | 0–2 | 3–0 | 0–0 | 2–2 | 0–0 | 0–0 | 2–0 | 1–1 | 3–3 | 0–1 | 1–1 | 3–1 | 0–0 | 1–1 | 1–4 | |
Rotherham United | 2–0 | 1–1 | 1–0 | 2–0 | 2–0 | 3–2 | 0–2 | 2–1 | 3–2 | 1–3 | 2–1 | 1–0 | 5–1 | 3–1 | 1–1 | 1–1 | 1–0 | 0–1 | 2–0 | 1–2 | 5–0 | 5–1 | 1–3 | |
Scunthorpe United | 1–1 | 0–1 | 0–0 | 1–1 | 1–0 | 1–0 | 2–0 | 1–1 | 1–1 | 1–3 | 2–2 | 2–2 | 0–2 | 1–0 | 2–1 | 2–0 | 2–0 | 1–1 | 1–2 | 1–2 | 3–1 | 1–0 | 1–2 | |
Shrewsbury Town | 1–0 | 1–1 | 1–0 | 0–1 | 4–0 | 1–1 | 0–2 | 2–2 | 1–0 | 1–1 | 0–1 | 1–0 | 1–0 | 3–2 | 3–1 | 1–2 | 2–0 | 3–2 | 0–1 | 2–0 | 1–0 | 2–0 | 1–0 | |
Southend United | 1–0 | 2–1 | 2–1 | 1–2 | 0–0 | 1–0 | 3–1 | 0–0 | 1–2 | 4–0 | 4–0 | 2–2 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 0–0 | 2–0 | 3–2 | 1–2 | 0–3 | 3–1 | |
Walsall | 2–3 | 1–2 | 1–1 | 3–3 | 0–0 | 1–0 | 2–2 | 4–2 | 4–2 | 0–1 | 1–0 | 1–0 | 2–1 | 2–1 | 1–1 | 2–1 | 0–1 | 0–3 | 1–2 | 1–0 | 1–1 | 0–1 | 0–3 | |
Wigan Athletic | 1–1 | 0–0 | 0–2 | 1–2 | 3–0 | 4–1 | 0–0 | 3–0 | 2–0 | 2–0 | 5–1 | 1–0 | 3–0 | 1–0 | 0–0 | 1–0 | 1–1 | 1–0 | 0–0 | 3–3 | 0–0 | 3–0 | 2–0 |
Source: BBC Sport
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Top scorers
- As of 24 April 2018
External links
EFL League One match days 2017-18 |
Match day | 1 |
EFL League One seasons |
1992-93 · 1993-94 · 1994-95 · 1995-96 · 1996-97 · 1997-98 · 1998-99 · 1999-00 · 1992-01 · 2001-02 · 2002-03 · 2003-04 · 2004-05 · 2005-06 · 2006-07 · 2007-08 · 2008-09 · 2009-10 · 2010-11 · 2011-12 · 2012-13 · 2013-14 · 2014-15 · 2015-16 · 2016-17 · 2017-18 · 2018-19 · 2019-20 · 2020-21 · |