General |
Cameron Humphreys | ||
![]() | ||
Personal information | ||
---|---|---|
Full name: | Cameron Humphreys-Grant | |
Date of birth: | 22 August 1998 | |
Place of birth: | Manchester, ![]() | |
Height: | 1.87 m (6 ft 11⁄2 in) | |
Playing position: | Centre back | |
Club information | ||
Current club | ![]() | |
Number: | 24 | |
Youth clubs | ||
2015–2016 | ![]() | |
Senior clubs | ||
Years | Club | App (Gls) |
2016–2019 2019–2022 2020 2022– |
![]() ![]() ![]() ![]() |
55 (0) 3 (0) 52 (0) | 0 (0)
National team | ||
2013–2014 2014–2015 2016 2016 |
![]() ![]() ![]() ![]() |
9 (0) 2 (0) 2 (0) | 6 (0)
Cameron Lisceous Humphreys-Grant (born 22 August 1998) is an English professional footballer who plays for Rotherham United as a centre-back.
Club career[]
Humphreys is a graduate of the youth system at Manchester City. In the summer of 2015, a 16 year old Humphreys travelled with the first team squad on their preseason tour and played in a friendly fixture against Real Madrid. Humphreys signed his first professional contract on 24 August, two days after his 17th birthday. On 30 January 2016, he made his competitive debut in a FA Cup game against Aston Villa. He replaced Nicolás Otamendi after 88 minutes in a 4-0 victory at Villa Park.
International career[]
Humphreys has represented England up to U18 level, making his debut for England U17 as a 14 year old.
Career statistics[]
- As of 2 March 2024
Club | Season | League | National Cup | League Cup | Europe | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Manchester City | 2014–15 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015–16 | Premier League | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2016–17 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017–18 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Zulte Waregem | 2019–20 | Belgian First Division A | 3 | 0 | 0 | 0 | – | – | 3 | 0 | ||
2020–21 | Belgian First Division A | 26 | 0 | 1 | 0 | – | – | 27 | 0 | |||
2021–22 | Belgian First Division A | 26 | 0 | 2 | 0 | – | – | 28 | 0 | |||
Total | 55 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | ||
Excelsior (loan) | 2019–20 | Eerste Divisie | 3 | 0 | 0 | 0 | – | – | 3 | 0 | ||
Rotherham United | 2022–23 | Championship | 38 | 0 | 1 | 0 | 1 | 0 | – | 40 | 0 | |
2023–24 | Championship | 14 | 0 | 0 | 0 | 2 | 0 | – | 16 | 0 | ||
Total | 52 | 0 | 1 | 0 | 3 | 0 | – | 56 | 0 | |||
Career total | 110 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 129 | 0 |
External links[]
Rotherham United F.C. squad - 2024–25 |
1 Johansson · 2 Lembikisa · 3 Bramall · 4 Ayala · 6 Blackett · 7 Cafú · 8 Clucas · 9 Eaves · 10 Hugill · 11 Green · 12 Kelly · 14 Onyedinma · 15 Bola · 16 Lindsay · 17 Ferguson · 18 Rathbone · 19 Kayode · 20 Hall · 21 Peltier · 22 Odoffin · 23 Morrison (c) · 24 Humphreys · 26 Phillips · 27 Tiéhi · 28 Revan · 29 Nombe · 30 Appiah · 33 Ford · 35 McGuckin · 36 Douglas · 41 Ayres · Manager:![]() |
![]() |