Player stub
This article about Bas Dost is a stub, an article too short to provide more than rudimentary information about a subject.
You can help The Football Wiki by expanding it. |
General |
Image gallery |
Bas Dost | ||
![]() | ||
Personal information | ||
---|---|---|
Full name: | Bas Dost | |
Date of birth: | 31 May 1989 | |
Place of birth: | Deventer, ![]() | |
Height: | 1.92 m (6 ft 4 in) | |
Playing position: | Striker | |
Club information | ||
Current club | Free Agent | |
Number: | - | |
Youth clubs | ||
![]() ![]() | ||
Senior clubs | ||
Years | Club | App (Gls) |
2007-2008 2008-2010 2010-2012 2012-2016 2016-2018 |
![]() ![]() ![]() ![]() ![]() |
61 (17) 66 (45) 85 (36) 61 (61) | 23 (6)
National team | ||
2009-2011 2015-2018 |
![]() ![]() |
18 (1) | 10 (5)
Bas Dost (born 31 May 1989) is a Dutch professional footballer who plays as a forward
Club career[]
Early career[]
International career[]
In August 2012, he was called up by new manager Louis van Gaal for a friendly match in the King Baudouin Stadium in Brussels against Belgium but did not feature. He returned to the squad in March 2015 after a spell of good form for Wolfsburg, being named in Guus Hiddink's squad for a European qualifier against Turkey, and a friendly against Spain. He made his debut in the first match on 28 March at the Amsterdam ArenA, replacing defensive midfielder Nigel de Jong after 63 minutes as the Netherlands equalised for a 1–1 draw. On 13 November, away to Wales at the Cardiff City Stadium, he headed his first international goal to open a 3–2 win.
In April 2018 Dost announced his retirement from international football aged just 28, saying that he had considered it for some time due to a lack of success with the national team.
Career statistics[]
Club | Season | League | Cup | Continental | Other | Total | Ref. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Emmen | 2007–08 | Eerste Divisie | 23 | 6 | — | — | — | 23 | 6 | [10] | |||
Heracles | 2008–09 | Eredivisie | 27 | 3 | 1 | 0 | 28 | 3 | [10] | ||||
2009–10 | 34 | 14 | 3 | 1 | 2 | 1 | 39 | 16 | [10] | ||||
Totals | 61 | 17 | 4 | 1 | 2 | 1 | 90 | 25 | - | ||||
Heerenveen | 2010–11 | Eredivisie | 32 | 13 | 2 | 1 | — | 34 | 14 | [10] | |||
2011–12 | 34 | 32 | 5 | 6 | 39 | 38 | [10] | ||||||
Totals | 66 | 45 | 7 | 7 | 73 | 52 | — | ||||||
Wolfsburg | 2012–13 | Bundesliga | 28 | 8 | 5 | 4 | — | 33 | 12 | [38] | |||
2013–14 | 13 | 4 | 2 | 1 | 15 | 5 | [39] | ||||||
2014–15 | 21 | 16 | 6 | 2 | 9 | 2 | 36 | 20 | [11] | ||||
2015–16 | 22 | 8 | 2 | 1 | 6 | 1 | 1 | 0 | 31 | 10 | [10] | ||
2016–17 | 1 | 0 | 1 | 1 | — | — | 2 | 1 | [10] | ||||
Totals | 85 | 36 | 16 | 9 | 15 | 3 | 1 | 0 | 117 | 48 | — | ||
Sporting CP | 2016–17 | Primeira Liga | 31 | 34 | 2 | 1 | 6 | 1 | 2 | 0 | 41 | 36 | [10] |
2017–18 | 30 | 27 | 4 | 2 | 11 | 4 | 4 | 1 | 49 | 34 | [10] | ||
Totals | 61 | 61 | 5 | 3 | 17 | 5 | 4 | 1 | 90 | 70 | — | ||
Career totals | 295 | 164 | 31 | 19 | 28 | 6 | 9 | 2 | 370 | 194 | — |
Honours[]
Clubs[]
VFL Wolfsberg[]
- DFB-Pokal: 2014-15
Sporting CP[]
- Taça da Liga: 2017-18
Individual[]
- Eredivisie Top Scorer: 2011-12
- Primeria Liga Top Scorer: 2016-17
External links[]
![]() |