|
League stub
This article about 2023–24 Professional U21 Development League is a stub, an article too short to provide more than rudimentary information about a subject. You can help The Football Database Wiki by expanding it.
|
| Premier League 2 2023–24 | ||
| ||
| Season information | ||
|---|---|---|
| Winners | Division 1: Division 2: | |
| Promoted | Division 2: | |
| Relegated | Division 1: | |
| Season statistics | ||
| Top goalscorer | Callum Marshall (8 goals) | |
| Biggest home win | Manchester United U21 10–1 Stoke City U21 | |
| Biggest away win | Manchester City U21 0–5 Tottenham Hotspur U21 | |
| Highest scoring | Manchester United U21 10-1 Stoke City U21 | |
← 2022–23
|
2024–25 →
| |
The 2023–24 Professional U21 Development League was the 12th season of the Professional Development League system.
The Premier League 2 changed format for 2023–24 with one division instead of two.
Reading regained Category One status in the summer.
Premier League 2[]
Table[]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur U21 | 6 | 6 | 0 | 0 | 21 | 3 | +18 | 18 |
| 2 | Fulham U21 | 6 | 5 | 0 | 1 | 19 | 9 | +10 | 15 |
| 3 | Middlesbrough U21 | 6 | 4 | 2 | 0 | 18 | 9 | +9 | 14 |
| 4 | Arsenal U21 | 6 | 4 | 1 | 1 | 15 | 6 | +9 | 13 |
| 5 | Liverpool U21 | 6 | 4 | 1 | 1 | 15 | 7 | +8 | 13 |
| 6 | Brighton & Hove Albion U21 | 6 | 4 | 1 | 1 | 14 | 9 | +5 | 13 |
| 7 | Reading U21s | 6 | 4 | 0 | 2 | 8 | 11 | −3 | 12 |
| 8 | West Ham United U21 | 6 | 3 | 2 | 1 | 15 | 11 | +4 | 11 |
| 9 | Sunderland U21 | 6 | 3 | 2 | 1 | 13 | 10 | +3 | 11 |
| 10 | Norwich City U21 | 6 | 3 | 1 | 2 | 11 | 11 | 0 | 10 |
| 11 | Chelsea U21 | 6 | 3 | 0 | 3 | 17 | 12 | +5 | 9 |
| 12 | Nottingham Forest U21 | 6 | 2 | 3 | 1 | 11 | 9 | +2 | 9 |
| 13 | Leeds United U21 | 6 | 3 | 0 | 3 | 12 | 14 | −2 | 9 |
| 14 | Manchester United U21 | 6 | 2 | 1 | 3 | 25 | 17 | +8 | 7 |
| 15 | Southampton U21 | 6 | 2 | 1 | 3 | 17 | 18 | −1 | 7 |
| 16 | Aston Villa U21 | 6 | 2 | 1 | 3 | 14 | 17 | −3 | 7 |
| 17 | Wolverhampton Wanderers U21 | 6 | 2 | 0 | 4 | 10 | 12 | −2 | 6 |
| 18 | Leicester City U21 | 6 | 2 | 0 | 4 | 10 | 16 | −6 | 6 |
| 19 | Manchester City U21 | 6 | 1 | 2 | 3 | 12 | 15 | −3 | 5 |
| 20 | West Bromwich Albion U21 | 6 | 1 | 2 | 3 | 7 | 11 | −4 | 5 |
| 21 | Newcastle United U21 | 6 | 1 | 2 | 3 | 8 | 14 | −6 | 5 |
| 22 | Everton U21 | 6 | 1 | 2 | 3 | 6 | 15 | −9 | 5 |
| 23 | Blackburn Rovers U21 | 6 | 1 | 1 | 4 | 12 | 22 | −10 | 4 |
| 24 | Crystal Palace U21 | 6 | 1 | 0 | 5 | 12 | 20 | −8 | 3 |
| 25 | Stoke City U21 | 6 | 1 | 0 | 5 | 5 | 21 | −16 | 3 |
| 26 | Derby County U21 | 6 | 0 | 1 | 5 | 6 | 14 | −8 | 1 |
Updated to match(es) played on 2 October 2023. Source: Premier League
Results[]
Elimination Playoffs[]
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||||||
| 1 | ||||||||||||||||||
| 16 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 12 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 13 | ||||||||||||||||||
| 6 | ||||||||||||||||||
See also[]
| Professional Development League seasons |
| 2020–21 · 2021–22 · 2022–23 · 2023–24 · 2024–25 · 2025–26 · |
