Juventus 2015–16 | ||
![]() | ||
Club information | ||
---|---|---|
Manager | ![]() | |
League Season information | ||
Cup placements | ||
Supercoppa Italiana | Final | |
Coppa Italia | Round of 16 | |
UEFA Champions League | Group stage | |
Season statistics | ||
![]() ![]() | ||
← 2014–15
|
2016–17 →
|
The 2015–16 season is Juventus Football Club's 118th in existence and ninth consecutive season in the top flight of Italian football. Along with Serie A, the club will also be competing in the UEFA Champions League, the Supercoppa Italiana and the Coppa Italia.
Transfers[]
In[]
Date | Pos. | Player | Age | Moving from | Fee | Notes | Source |
---|---|---|---|---|---|---|---|
4 June 2015 | FW | ![]() |
21 | ![]() |
€32M+8M variables | [1] | |
9 June 2015 | MF | ![]() |
28 | ![]() |
Free | [2] | |
22 June 2015 | FW | ![]() |
29 | ![]() |
€19M+2M variables | [3] | |
1 July 2015 | DF | ![]() |
20 | ![]() |
Return from loan | [4] | |
1 July 2015 | MF | ![]() |
27 | ![]() |
Return from loan | [5] | |
3 July 2015 | GK | ![]() |
25 | ![]() |
Free | [6] | |
7 July 2015 | FW | ![]() |
24 | ![]() |
€18M | [7] | |
13 July 2015 | FW | ![]() |
18 | ![]() |
€3.5M | On Loan until 2017 | [8] |
Out[]
Date | Pos. | Player | Age | Moving to | Fee | Notes | Source |
---|---|---|---|---|---|---|---|
30 June 2015 | MF | ![]() |
28 | ![]() |
Loan Return | [9] | |
30 June 2015 | FW | ![]() |
30 | ![]() |
Loan Return | [10] | |
3 July 2015 | GK | ![]() |
38 | ![]() |
Free | [11] | |
6 July 2015 | MF | ![]() |
36 | ![]() |
Free | [12] | |
8 July 2015 | MF | ![]() |
35 | ![]() |
On Loan until 2016 | [13] | |
10 July 2015 | CB | ![]() |
27 | ![]() |
€11M | [14] | |
13 July 2015 | FW | ![]() |
31 | ![]() |
€6.5M | [15] | |
28 July 2015 | MF | ![]() |
28 | ![]() |
€37M+3M variables | [16] |
Other acquisitions[]
Date | Pos. | Player | Age | Moving from | Fee | Notes | Source |
---|---|---|---|---|---|---|---|
23 June 2015 | MF | ![]() |
24 | ![]() |
€14M | Bought out loan from Udinese | [17] |
25 June 2015 | DF | ![]() |
20 | ![]() |
Co-ownership termination | [18] | |
25 June 2015 | FW | ![]() |
21 | ![]() |
Co-ownership termination | [19] | |
25 June 2015 | GK | ![]() |
25 | ![]() |
Co-ownership termination | [20] | |
25 June 2015 | FW | ![]() |
21 | ![]() |
Co-ownership termination | [21] | |
25 June 2015 | FW | ![]() |
22 | ![]() |
Co-ownership termination | [22] | |
1 July 2015 | MF | ![]() |
29 | ![]() |
Return from loan | [23] | |
15 July 2015 | FW | ![]() |
19 | ![]() |
Free | [24] |
Other disposals[]
Date | Pos. | Player | Age | Moving to | Fee | Notes | Source |
---|---|---|---|---|---|---|---|
25 June 2015 | FW | ![]() |
20 | ![]() |
€10M | Co-ownership Termination | [25] |
25 June 2015 | FW | ![]() |
22 | ![]() |
Co-ownership Termination | [26] | |
25 June 2015 | FW | ![]() |
20 | ![]() |
Co-ownership Termination | [27] | |
25 June 2015 | MF | ![]() |
21 | ![]() |
Co-ownership Termination | [28] | |
25 June 2015 | DF | ![]() |
21 | ![]() |
Co-ownership Termination | [29] | |
25 June 2015 | MF | ![]() |
19 | ![]() |
Co-ownership Termination | [30] | |
25 June 2015 | FW | ![]() |
23 | ![]() |
Co-ownership Termination | [31] | |
2 July 2015 | GK | ![]() |
23 | ![]() |
On loan until 2016 | [32] | |
3 July 2015 | MF | ![]() |
19 | ![]() |
On loan until 2016 | [33] | |
11 July 2015 | DF | ![]() |
23 | ![]() |
€2.5M | [34] | |
13 July 2015 | GK | ![]() |
22 | ![]() |
On loan until 2016 | [35] | |
15 July 2015 | FW | ![]() |
19 | ![]() |
On loan until 2016 | [36] | |
20 July 2015 | FW | ![]() |
18 | ![]() |
On loan until 2016 | [37] | |
21 July 2015 | FW | ![]() |
20 | ![]() |
On loan until 2016 | [38] | |
21 July 2015 | FW | ![]() |
21 | ![]() |
On loan until 2016 | [39] | |
21 July 2015 | FW | ![]() |
21 | ![]() |
On loan until 2016 | [40] | |
23 July 2015 | MF | ![]() |
22 | ![]() |
On loan until 2016 | [41] |
Total expenditure: €86,500,000
Total revenue: €67,000,000
Net income: €19,500,000
Pre-Season and Friendlies[]
Friendly 25 July 2015 | Borussia Dortmund | 2-0 | Juventus | St. Gallen, Switzerland | |
19:05 CEST (UTC +2:00) | Aubameyang 40' Reus 64' |
Stadium: AFG Arena Attendance: 18,300 Referee: Adrien Jaccottet |
Juventus Football Club |
Current season • Players • Managers • Statistics • Honours • Juventus Next Gen • Juventus Stadium
History: Seasons |
Juventus FC seasons |
2015–16 · 2016–17 · 2017–18 · 2018–19 · 2019–20 · 2020–21 · 2021–22 · 2022–23 · 2023–24 · 2024–25 · |
2015–16 in Italian football |
Domestic leagues |
Serie A · Serie B · Lega Pro · Serie D |
Domestic cups |
Coppa Italia (Final) · Supercoppa Italiana · Coppa Italia Serie C |
European competitions |
Champions League (Final) · Europa League (Final) |
2014–15 2016–17 |