National Team[]
The home team is on the left column; the away team is on the right column.
Friendly matches[]
20 August 2008 |
England ![]() |
2–2 | ![]() |
Wembley Stadium, Attendance: 69,738 Referee: Terje Hauge (Norway) |
---|---|---|---|---|
Brown ![]() J. Cole ![]() |
(Report) | Baroš ![]() Jankulovski ![]() |
19 November 2008 |
Germany ![]() |
1–2 | ![]() |
Olympic Stadium, Berlin Attendance: 74,224 Referee: Massimo Busacca (Switzerland) |
---|---|---|---|---|
Helmes ![]() |
(Report) | Upson ![]() Terry ![]() |
11 February 2009 |
Spain ![]() |
2–0 | ![]() |
Estadio Ramón Sánchez Pizjuán, Seville Attendance: 42,102 Referee: Stephane Lannoy (France) |
---|---|---|---|---|
Villa ![]() Llorente ![]() |
(Report) |
28 March 2009 |
England ![]() |
4–0 | ![]() |
Wembley Stadium, Attendance: 85,512 Referee: Alain Hamer (Luxembourg) |
---|---|---|---|---|
Heskey ![]() Rooney ![]() Lampard ![]() |
(Report) |
World Cup qualifiers[]
England is currently in Group 6 of the 2010 FIFA World Cup qualification process.[1]
6 September 2008 |
Andorra ![]() |
0–2 | ![]() |
Estadi Olímpic Lluís Companys, Barcelona Attendance: 10,300 Referee: Cüneyt Çakir (Turkey) |
---|---|---|---|---|
(Report) | J. Cole ![]() |
10 September 2008 |
Croatia ![]() |
1–4 | ![]() |
Maksimir Stadium, Zagreb Attendance: 35,218 Referee: Ľuboš Micheľ (Slovakia) |
---|---|---|---|---|
Mandžukić ![]() |
(Report) | Walcott ![]() Rooney ![]() |
11 October 2008 |
England ![]() |
5–1 | ![]() |
Wembley Stadium, Attendance: 89,107 Referee: Paul Allaerts (Belgium) |
---|---|---|---|---|
Ferdinand ![]() Kuchma ![]() Rooney ![]() Defoe ![]() |
(Report) | Kukeev ![]() |
15 October 2008 |
Belarus |
1–3 | ![]() |
Dinamo Stadium, Minsk Attendance: 32,000 |
---|---|---|---|---|
Sitko ![]() |
(Report) | Gerrard ![]() Rooney ![]() |
1 April 2009 |
England ![]() |
2–1 | ![]() |
Wembley Stadium, Attendance: 87,548 Referee: Claus Bo Larsen (Denmark) |
---|---|---|---|---|
Crouch ![]() Terry ![]() |
(Report) | Shevchenko ![]() |
6 June 2009 |
Kazakhstan ![]() |
0–4 | ![]() |
Almaty Central Stadium, Almaty Attendance: 23,281 Referee: Kristinn Jakobsson (Iceland) |
---|---|---|---|---|
(Report) | Barry ![]() Heskey ![]() Rooney ![]() Lampard ![]() |
10 June 2009 |
England ![]() |
6–0 | ![]() |
Wembley Stadium, Attendance: 57,897 Referee: Hendrikus Nijhuis (Netherlands) |
---|---|---|---|---|
Rooney ![]() Lampard ![]() Defoe ![]() Crouch ![]() |
(Report) |
Final league tables[]
Premier League[]
- For the full league details, see Premier League 2008-09.
Pos | Club | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 38 | 28 | 6 | 4 | 68 | 24 | +44 | 90 |
2 | Liverpool | 38 | 25 | 11 | 2 | 77 | 27 | +50 | 90 |
3 | Chelsea | 38 | 25 | 8 | 5 | 68 | 24 | +44 | 83 |
4 | Arsenal | 38 | 20 | 12 | 6 | 68 | 37 | +31 | 72 |
5 | Everton | 38 | 17 | 12 | 9 | 55 | 37 | +18 | 63 |
6 | Aston Villa | 38 | 17 | 11 | 10 | 54 | 48 | +6 | 62 |
7 | Fulham | 38 | 14 | 11 | 13 | 39 | 34 | +5 | 53 |
8 | Tottenham Hotspur | 38 | 14 | 9 | 15 | 45 | 45 | 0 | 51 |
9 | West Ham United | 38 | 14 | 9 | 15 | 42 | 45 | -3 | 51 |
10 | Manchester City | 38 | 15 | 5 | 18 | 58 | 50 | +8 | 50 |
11 | Wigan Athletic | 37 | 11 | 9 | 17 | 33 | 45 | -12 | 42 |
12 | Stoke City | 38 | 12 | 9 | 17 | 38 | 55 | -17 | 45 |
13 | Bolton Wanderers | 37 | 11 | 8 | 18 | 41 | 52 | -11 | 41 |
14 | Portsmouth | 38 | 10 | 11 | 17 | 38 | 57 | -19 | 41 |
15 | Blackburn Rovers | 38 | 10 | 11 | 17 | 40 | 60 | -20 | 41 |
16 | Sunderland | 38 | 9 | 9 | 20 | 34 | 54 | -20 | 36 |
17 | Hull City | 38 | 8 | 11 | 19 | 39 | 64 | -25 | 35 |
18 | Newcastle United | 38 | 7 | 13 | 18 | 40 | 59 | -19 | 34 |
19 | Middlesbrough | 38 | 7 | 11 | 20 | 28 | 57 | -29 | 32 |
20 | West Bromwich Albion | 38 | 8 | 8 | 22 | 36 | 67 | -31 | 32 |
The Championship[]
- For the full league details, see Football League Championship 2008-09.
Pos | Club | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wolverhampton Wanderers | 46 | 27 | 9 | 10 | 80 | 52 | +28 | 90 |
2 | Birmingham City | 46 | 23 | 14 | 9 | 54 | 37 | +17 | 83 |
3 | Sheffield United | 46 | 22 | 14 | 10 | 64 | 39 | +25 | 80 |
4 | Reading | 46 | 21 | 14 | 11 | 72 | 40 | +32 | 77 |
5 | Burnley | 46 | 21 | 13 | 12 | 72 | 60 | +12 | 76 |
6 | Preston North End | 46 | 21 | 11 | 14 | 66 | 54 | +12 | 74 |
7 | Cardiff City | 46 | 19 | 17 | 10 | 65 | 53 | +12 | 74 |
8 | Swansea City | 46 | 16 | 20 | 10 | 63 | 50 | +13 | 68 |
9 | Ipswich Town | 46 | 17 | 15 | 14 | 62 | 53 | +9 | 66 |
10 | Bristol City | 46 | 15 | 16 | 15 | 54 | 54 | 0 | 61 |
11 | Queens Park Rangers | 46 | 15 | 16 | 15 | 42 | 44 | -2 | 61 |
12 | Sheffield Wednesday | 46 | 16 | 13 | 17 | 51 | 58 | -7 | 61 |
13 | Watford | 46 | 16 | 10 | 20 | 68 | 72 | -4 | 58 |
14 | Doncaster Rovers | 46 | 17 | 7 | 22 | 43 | 54 | -11 | 58 |
15 | Crystal Palace | 46 | 15 | 12 | 19 | 52 | 55 | -3 | 56 * |
16 | Blackpool | 46 | 13 | 17 | 16 | 47 | 58 | -11 | 56 |
17 | Coventry City | 46 | 13 | 15 | 18 | 49 | 60 | -11 | 54 |
18 | Derby County | 46 | 14 | 12 | 20 | 55 | 67 | -12 | 54 |
19 | Nottingham Forest | 46 | 13 | 14 | 19 | 50 | 65 | -15 | 53 |
20 | Barnsley | 46 | 13 | 13 | 20 | 46 | 59 | -13 | 52 |
21 | Plymouth Argyle | 46 | 13 | 12 | 21 | 44 | 57 | -13 | 51 |
22 | Norwich City | 46 | 12 | 10 | 24 | 57 | 70 | -13 | 46 |
23 | Southampton | 46 | 10 | 15 | 21 | 46 | 69 | -23 | 45 |
24 | Charlton Athletic | 46 | 8 | 15 | 23 | 52 | 74 | -22 | 39 |
- * Crystal Palace deducted 1 point for fielding an ineligible player.
League One[]
- For the full league details, see Football League One 2008-09.
Pos | Club | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Leicester City | 46 | 27 | 15 | 4 | 84 | 39 | +45 | 96 |
2 | Peterborough United | 46 | 26 | 11 | 9 | 78 | 54 | +24 | 89 |
3 | Milton Keynes Dons | 46 | 26 | 9 | 11 | 83 | 47 | +36 | 87 |
4 | Leeds United | 46 | 26 | 6 | 14 | 77 | 49 | +28 | 84 |
5 | Millwall | 46 | 25 | 7 | 14 | 63 | 53 | +10 | 82 |
6 | Scunthorpe United | 46 | 22 | 10 | 14 | 82 | 63 | +19 | 76 |
7 | Tranmere Rovers | 46 | 21 | 11 | 14 | 62 | 49 | +13 | 74 |
8 | Southend United | 46 | 21 | 8 | 17 | 58 | 61 | -3 | 71 |
9 | Huddersfield Town | 46 | 18 | 14 | 14 | 62 | 65 | -3 | 68 |
10 | Oldham Athletic | 46 | 16 | 17 | 13 | 66 | 65 | +1 | 65 |
11 | Bristol Rovers | 46 | 17 | 12 | 17 | 79 | 61 | +18 | 63 |
12 | Colchester United | 46 | 18 | 9 | 19 | 58 | 58 | 0 | 63 |
13 | Walsall | 46 | 17 | 10 | 19 | 61 | 66 | -5 | 61 |
14 | Leyton Orient | 46 | 15 | 11 | 20 | 45 | 57 | -12 | 56 |
15 | Swindon Town | 46 | 12 | 17 | 17 | 68 | 71 | -3 | 53 |
16 | Brighton & Hove Albion | 46 | 13 | 13 | 20 | 55 | 70 | -15 | 52 |
17 | Yeovil Town | 46 | 12 | 15 | 19 | 41 | 66 | -25 | 51 |
18 | Stockport County | 46 | 16 | 12 | 18 | 59 | 57 | +2 | 50 * |
19 | Hartlepool United | 46 | 13 | 11 | 22 | 66 | 79 | -13 | 50 |
20 | Carlisle United | 46 | 12 | 14 | 20 | 56 | 69 | -13 | 50 |
21 | Northampton Town | 46 | 12 | 13 | 21 | 61 | 65 | -4 | 49 |
22 | Crewe Alexandra | 46 | 12 | 10 | 24 | 59 | 82 | -23 | 46 |
23 | Cheltenham Town | 46 | 9 | 12 | 25 | 51 | 91 | -40 | 39 |
24 | Hereford United | 46 | 9 | 7 | 30 | 42 | 79 | -37 | 34 |
- * Stockport County deducted 10 points for being administrated.
League Two[]
- For the full league details, see Football League Two 2008-09.
Pos | Club | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brentford | 46 | 23 | 16 | 7 | 65 | 36 | +29 | 85 |
2 | Exeter City | 46 | 22 | 13 | 11 | 65 | 50 | +15 | 79 1 |
3 | Wycombe Wanderers | 46 | 20 | 18 | 8 | 54 | 33 | +21 | 78 |
4 | Bury | 46 | 21 | 15 | 10 | 63 | 43 | +20 | 78 |
5 | Gillingham | 46 | 21 | 12 | 13 | 58 | 55 | +3 | 75 |
6 | Rochdale | 46 | 19 | 13 | 14 | 70 | 59 | +11 | 70 |
7 | Shrewsbury Town | 46 | 17 | 18 | 11 | 61 | 44 | +17 | 69 |
8 | Dagenham & Redbridge | 46 | 19 | 11 | 16 | 77 | 53 | +24 | 68 |
9 | Bradford City | 46 | 18 | 13 | 15 | 66 | 55 | +11 | 67 |
10 | Chesterfield | 46 | 16 | 15 | 15 | 62 | 57 | +5 | 63 |
11 | Morecambe | 46 | 15 | 18 | 13 | 53 | 56 | -3 | 63 |
12 | Darlington | 46 | 20 | 12 | 14 | 61 | 44 | +17 | 62 2 |
13 | Lincoln City | 46 | 14 | 17 | 15 | 53 | 52 | +1 | 59 |
14 | Rotherham United | 46 | 21 | 12 | 13 | 60 | 46 | +14 | 58 3 |
15 | Aldershot Town | 46 | 14 | 12 | 20 | 59 | 80 | -21 | 54 |
16 | Accrington Stanley | 46 | 13 | 11 | 22 | 42 | 59 | -17 | 50 |
17 | Barnet | 46 | 11 | 15 | 20 | 56 | 74 | -18 | 48 |
18 | Port Vale | 46 | 13 | 9 | 24 | 44 | 66 | -22 | 48 |
19 | Notts County | 46 | 11 | 14 | 21 | 49 | 69 | -20 | 47 |
20 | Macclesfield Town | 46 | 13 | 8 | 25 | 45 | 77 | -32 | 47 |
21 | Bournemouth | 46 | 17 | 12 | 17 | 59 | 51 | +8 | 46 3 |
22 | Grimsby Town | 46 | 9 | 14 | 23 | 51 | 69 | -18 | 41 |
23 | Chester City | 46 | 8 | 13 | 25 | 43 | 81 | -38 | 37 |
24 | Luton Town | 46 | 13 | 17 | 16 | 58 | 65 | -7 | 26 4 |
- 1 Exeter City had 1 league match abandoned without a kick-off.
- 2 Darlington deducted 10 points for administrated.
- 3 Rotherham United and Bournemouth both deducted 17 points for failing to follow the Football League insolvency rules.
- 4 Luton Town deducted 30 points; 20 for avoiding administration without a Company Voluntary Arrangement, and 10 for making illegal payments to agents.
Conference National[]
- Main article:Conference National 2008-09
Cup finals[]
FA Cup[]
- For the full cup details, see FA Cup 2008-09.
May 30, 2010 15:00 |
Chelsea ![]() |
2 - 1 | ![]() |
Wembley Stadium, London Attendance: 89,391 Referee: Howard Webb |
---|---|---|---|---|
Drogba ![]() Lampard ![]() |
Saha ![]() |
FA Community Shield[]
- Main article:FA Community Shield 2008
August 9, 2009 15:00 |
Chelsea ![]() |
2 - 2 | ![]() |
Wembley Stadium, London Attendance: 85,896 Referee: Chris Foy |
---|---|---|---|---|
Carvalho ![]() Lampard ![]() |
Nani ![]() Rooney ![]() |
Penalties | |||
Lampard ![]() Ballack ![]() Drogba ![]() Kalou ![]() |
4 – 1 | ![]() ![]() ![]() |
FA Trophy[]
- For the full cup details, see FA Trophy 2008-09.
May 9, 2009 14:00 |
Stevenage Borough ![]() |
2 - 0 | ![]() |
Wembley Stadium, London Attendance: 27,102 Referee: Michael Jones |
---|---|---|---|---|
Morison ![]() Boylan ![]() |
Football League Cup[]
- For the full cup details, see Football League Cup 2008-09.
March 1, 2009 15:00 |
Manchester United ![]() |
0 - 0 (a.e.t.) |
![]() |
Wembley Stadium, London Attendance: 88,217 Referee: Chris Foy |
---|---|---|---|---|
Penalties | |||
Giggs ![]() Tévez ![]() Ronaldo ![]() Anderson ![]() |
4 - 1 | ![]() ![]() ![]() |
Football League Trophy[]
- For the full cup details, see Football League Trophy 2008-09.
April 5, 2009 13:15 |
Luton Town![]() |
3 - 2 (a.e.t.) |
![]() |
Wembley Stadium, London Attendance: 55,378 Referee: Phil Crossley |
---|---|---|---|---|
Martin ![]() Craddock ![]() Gnakpa ![]() |
Hooper ![]() McCann ![]() |
See also[]
External links[]
- ↑ Groups and standings FIFA Retrieved 2008-05-31
English football seasons |
Men's football |
1991–92 · 1992–93 · 1993–94 · 1994–95 · 1995–96 · 1996–97 · 1997–98 · 1998–99 · 1999–00 · 2000–01 · 2001–02 · 2002–03 · 2003–04 · 2004–05 · 2005–06 · 2006–07 · 2007–08 · 2008–09 · 2009–10 · 2010–11 · 2011–12 · 2012–13 · 2013–14 · 2014–15 · 2015–16 · 2016–17 · 2017–18 · 2018–19 · 2019–20 · 2020–21 · 2021–22 · 2022–23 · 2023–24 · 2024–25 · |
Women's football |