Football League Two 2006-07 | ||
![]() | ||
Season information | ||
---|---|---|
Winners | Walsall (2nd fourth tier title)
| |
Promoted | Walsall, Hartlepool United, Swindon Town, Bristol Rovers | |
Relegated | Boston United, Torquay United | |
Season statistics | ||
Matches played | 552 | |
Goals scored | 1372 | |
Average | 2.49 | |
Top goalscorer | Richard Barker (Hartlepool United), 21 Izale McLeod (Milton Keynes Dons), 21 | |
← 2005-06
|
2007-08 →
|
Promotion and relegation[]
Start of season[]
Teams promoted to League One 2006-07
Teams promoted from Conference National 2005-06
End of season[]
Teams relegated from League One 2006-07
Teams relegated to Conference National 2007-08
Final league table[]
Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GD | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walsall | 46 | 16 | 4 | 3 | 39 | 13 | 9 | 10 | 4 | 27 | 21 | 66 | 34 | +32 | 89 | ||||
2 | Hartlepool United | 46 | 14 | 5 | 4 | 34 | 17 | 12 | 5 | 6 | 31 | 23 | 65 | 40 | +25 | 88 | ||||
3 | Swindon Town | 46 | 15 | 4 | 4 | 34 | 17 | 10 | 6 | 7 | 24 | 21 | 58 | 38 | +20 | 85 | ||||
4 | Milton Keynes Dons | 46 | 14 | 4 | 5 | 41 | 26 | 11 | 5 | 7 | 35 | 32 | 76 | 58 | +18 | 84 | ||||
5 | Lincoln City | 46 | 12 | 4 | 7 | 36 | 28 | 9 | 7 | 7 | 34 | 31 | 70 | 59 | +11 | 74 | ||||
6 | Bristol Rovers | 46 | 13 | 5 | 5 | 27 | 14 | 7 | 7 | 9 | 22 | 28 | 49 | 42 | +7 | 72 | ||||
7 | Shrewsbury | 46 | 11 | 7 | 5 | 38 | 23 | 7 | 10 | 6 | 30 | 23 | 68 | 46 | +22 | 71 | ||||
8 | Stockport County | 46 | 14 | 4 | 5 | 41 | 25 | 7 | 4 | 12 | 24 | 29 | 65 | 54 | +11 | 71 | ||||
9 | Rochdale | 46 | 9 | 6 | 8 | 33 | 20 | 9 | 6 | 8 | 37 | 30 | 70 | 50 | +20 | 66 | ||||
10 | Peterborough United | 46 | 10 | 6 | 7 | 48 | 36 | 8 | 5 | 10 | 22 | 25 | 70 | 61 | +9 | 65 | ||||
11 | Darlington | 46 | 10 | 6 | 7 | 28 | 30 | 7 | 8 | 8 | 24 | 26 | 52 | 56 | –4 | 65 | ||||
12 | Wycombe Wanderers | 46 | 8 | 11 | 4 | 23 | 14 | 8 | 3 | 12 | 29 | 33 | 52 | 47 | +5 | 62 | ||||
13 | Notts County | 46 | 8 | 6 | 9 | 29 | 25 | 8 | 8 | 7 | 26 | 28 | 55 | 53 | +2 | 62 | ||||
14 | Barnet | 46 | 12 | 5 | 6 | 35 | 30 | 4 | 6 | 13 | 20 | 40 | 55 | 70 | –15 | 59 | ||||
15 | Grimsby Town | 46 | 11 | 4 | 8 | 33 | 32 | 6 | 4 | 13 | 24 | 41 | 57 | 73 | –16 | 59 | ||||
16 | Hereford United | 46 | 9 | 7 | 7 | 23 | 17 | 5 | 6 | 12 | 22 | 36 | 45 | 53 | –8 | 55 | ||||
17 | Mansfield Town | 46 | 10 | 4 | 9 | 38 | 31 | 4 | 8 | 11 | 20 | 32 | 58 | 63 | –5 | 54 | ||||
18 | Chester City | 46 | 7 | 9 | 7 | 23 | 23 | 6 | 5 | 12 | 17 | 25 | 40 | 48 | –8 | 53 | ||||
19 | Wrexham | 46 | 8 | 8 | 7 | 23 | 21 | 5 | 4 | 14 | 20 | 44 | 43 | 65 | –22 | 51 | ||||
20 | Accrington Stanley | 46 | 10 | 6 | 7 | 42 | 33 | 3 | 5 | 15 | 28 | 48 | 70 | 81 | –11 | 50 | ||||
21 | Bury | 46 | 4 | 7 | 12 | 22 | 35 | 9 | 4 | 10 | 24 | 26 | 46 | 61 | –15 | 50 | ||||
22 | Macclesfield Town | 46 | 8 | 7 | 8 | 36 | 34 | 4 | 5 | 14 | 19 | 43 | 55 | 77 | –22 | 48 | ||||
23 | Boston United | 46 | 9 | 5 | 9 | 29 | 32 | 3 | 5 | 15 | 22 | 48 | 51 | 80 | –29 | 36 | ||||
24 | Torquay United | 46 | 5 | 8 | 10 | 19 | 22 | 2 | 6 | 15 | 17 | 41 | 36 | 63 | –27 | 35 |
- Pld = Matches ; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
- NB: In the Football League goals scored (F) takes precedence over goal difference (GD).
Football League Two 2006-07 Winners |
---|
Walsall 1st League Two title 2nd fourth tier English title |
Play-offs[]
Semifinals | Finals | ||||||||||||
4 | Milton Keynes Dons | 0 1 (1) | |||||||||||
7 | Shrewsbury | 0 2 (2) | |||||||||||
6 | Bristol Rovers | 3 | |||||||||||
7 | Shrewsbury | 1 | |||||||||||
5 | Lincoln City | 1 3 (4) | |||||||||||
6 | Bristol Rovers | 2 5 (7) |
Top goalscorers[]
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Mansfield Town Hartlepool United |
21 |
= | ![]() |
Milton Keynes Dons | 21 |
3 | ![]() |
Stockport / Rochdale | 19 |
4 | ![]() |
Lincoln City | 18 |
= | ![]() |
Milton Keynes Dons | 18 |
6 | ![]() |
Rochdale | 17 |
= | ![]() |
Wycombe Wanderers | 17 |
8 | ![]() |
Boston United Stockport County |
16 |
9 | ![]() |
Notts County | 15 |
= | ![]() |
Lincoln City | 15 |
External links[]
EFL League Two seasons |
1992–93 · 1993–94 · 1994–95 · 1995–96 · 1996–97 · 1997–98 · 1998–99 · 1999–00 · 2000–01 · 2001–02 · 2002–03 · 2003–04 · 2004–05 · 2005–06 · 2006–07 · 2007–08 · 2008–09 · 2009–10 · 2010–11 · 2011–12 · 2012–13 · 2013–14 · 2014–15 · 2015–16 · 2016–17 · 2017–18 · 2018–19 · 2019–20 · 2020–21 · 2021–22 · 2022–23 · 2023–24 · 2024–25 · |
Template:2006–07 in English football