Premier League 2005-06 | ||
![]() | ||
Season information | ||
---|---|---|
Winners | Chelsea | |
Relegated | Birmingham City West Bromwich Albion Sunderland | |
Domestic cup winners | ||
FA Cup | Liverpool | |
Carling Cup | Manchester United | |
FA Community Shield | Chelsea | |
Continental cup qualifiers | ||
Champions League | Chelsea Manchester United Liverpool Arsenal | |
UEFA Cup | Tottenham Hotspur Blackburn Rovers West Ham United | |
Intertoto Cup | Newcastle United | |
Season statistics | ||
Matches played | 380 | |
Goals scored | 944 | |
Average | (2.48 per match) | |
Top goalscorer | Thierry Henry (27 goals) | |
Biggest home win | Arsenal 7-0 Middlesbrough | |
Highest scoring | Arsenal 7-0 Middlesbrough Wigan 4-3 Man City Blackburn 4-3 Man United Middlesbrough 4-3 Bolton Fulham 6-1 West Brom Charlton 2-5 Man City | |
← 2004-05
|
2006-07 →
|
The 2005–06 FA Premier League (known as the FA Barclays Premiership for sponsorship reasons) began on 13 August 2005, and concluded on 7 May 2006. The season saw Chelsea retain their title after defeating Manchester United 3–0 at Stamford Bridge towards the end of April. On the same day, West Bromwich Albion and Birmingham City were relegated, joining Sunderland in the Championship for the following season. Chelsea drew the record they set the previous season, with 29 wins in home and away campaigns.
Promotion and relegation[]
Start of season[]
Teams promoted from The Championship 2004-05
- Sunderland (Champions)
- Wigan Athletic (Runners-up)
- West Ham United (Playoff winners)
End of season[]
Teams relegated to The Championship 2006-07
Final league table[]
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Comments |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea (C) (Q) | 38 | 29 | 4 | 5 | 72 | 22 | +50 | 91 | Champions League Group stage |
2 | Manchester United (Q) | 38 | 25 | 8 | 5 | 72 | 34 | +38 | 83 | |
3 | Liverpool (Q) | 38 | 25 | 7 | 6 | 57 | 25 | +32 | 82 | Champions League Third qualifying round |
4 | Arsenal (Q) | 38 | 20 | 7 | 11 | 68 | 31 | +37 | 67 | |
5 | Tottenham Hotspur (Q) | 38 | 18 | 11 | 9 | 53 | 38 | +15 | 65 | UEFA Cup First round |
6 | Blackburn Rovers (Q) | 38 | 19 | 6 | 13 | 51 | 42 | +9 | 63 | |
7 | Newcastle United (Q) | 38 | 17 | 7 | 14 | 47 | 42 | +5 | 58 | Intertoto Cup Third round |
8 | Bolton Wanderers | 38 | 15 | 11 | 12 | 49 | 41 | +8 | 56 | |
9 | West Ham United (Q) | 38 | 16 | 7 | 15 | 52 | 55 | -3 | 55 | UEFA Cup First round |
10 | Wigan Athletic | 38 | 15 | 6 | 17 | 45 | 52 | -7 | 51 | |
11 | Everton | 38 | 14 | 8 | 16 | 34 | 49 | -15 | 50 | |
12 | Fulham | 38 | 14 | 6 | 18 | 48 | 58 | -10 | 48 | |
13 | Charlton Athletic | 38 | 13 | 8 | 17 | 41 | 55 | -14 | 47 | |
14 | Middlesbrough | 38 | 12 | 9 | 17 | 48 | 58 | -10 | 45 | |
15 | Manchester City | 38 | 13 | 4 | 21 | 43 | 48 | -5 | 43 | |
16 | Aston Villa | 38 | 10 | 12 | 16 | 42 | 55 | -13 | 42 | |
17 | Portsmouth | 38 | 10 | 8 | 20 | 37 | 62 | -25 | 38 | |
18 | Birmingham City (R) | 38 | 8 | 10 | 20 | 28 | 50 | -22 | 34 | Relegated to The Championship |
19 | West Bromwich Albion (R) | 38 | 7 | 9 | 22 | 31 | 58 | -27 | 30 | |
20 | Sunderland (R) | 38 | 3 | 6 | 29 | 26 | 69 | -43 | 15 |
Source: Barclays Premier League
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective tournament; (O) = Play-off winner; (A) = Advances to a further round.
Premier League 2005-06 Winners |
---|
Chelsea 2nd Premier League title 3rd English title |
Top goalscorers[]
Scorer | Goals | Team |
---|---|---|
Thierry Henry | 27 | Arsenal |
Ruud van Nistelrooy | 21 | Manchester United |
Darren Bent | 18 | Charlton Athletic |
Robbie Keane | 16 | Tottenham Hotspur |
Frank Lampard | Chelsea | |
Wayne Rooney | Manchester United | |
Marlon Harewood | 14 | West Ham United |
Craig Bellamy | 13 | Blackburn Rovers |
Yakubu Aiyegbeni | Middlesbrough | |
Henri Camara | 12 | Wigan Athletic |
Didier Drogba | Chelsea |
External links[]
Premier League 2005-06 | |||
---|---|---|---|
Arsenal · Aston Villa · Birmingham City · Blackburn Rovers · Bolton Wanderers · Charlton Athletic · Chelsea · Everton · Fulham · Liverpool · Manchester City · Manchester United · Middlesbrough · Newcastle United · Portsmouth · Sunderland · Tottenham Hotspur · West Bromwich Albion · West Ham United · Wigan Athletic
Template:2005-06 in English football Template:2005-06 in European football (UEFA) |