Football League Third Division 2000-01 | ||
Season information | ||
---|---|---|
Winners | Brighton & Hove Albion | |
Promoted | Brighton & Hove Albion, Cardiff City, Chesterfield, Blackpool | |
Relegated | Barnet | |
Season statistics | ||
Matches played | 552 | |
Goals scored | 1,397 | |
Top goalscorer | Bobby Zamora (Brighton), 28 | |
← 1999-00
|
2001-02 →
|
Promotion and relegation[]
Start of season[]
Teams promoted to Second Division 2000-01
Teams promoted from Conference 1999-00
End of season[]
Teams relegated from Second Division 2000-01
Teams relegated to Conference 2001-02
Final league table[]
Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GD | Pts | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brighton & Hove Albion | 46 | 19 | 2 | 2 | 52 | 14 | 9 | 6 | 8 | 21 | 21 | 73 | 35 | +38 | 92 | |||||
2 | Cardiff City | 46 | 16 | 7 | 0 | 56 | 20 | 7 | 6 | 10 | 39 | 38 | 95 | 58 | +37 | 82 | |||||
3 | Chesterfield | 46 | 16 | 5 | 2 | 46 | 14 | 9 | 9 | 5 | 33 | 28 | 79 | 42 | +37 | 80 | |||||
4 | Hartlepool United | 46 | 12 | 8 | 3 | 40 | 23 | 9 | 6 | 8 | 31 | 31 | 71 | 54 | +17 | 77 | |||||
5 | Leyton Orient | 46 | 13 | 7 | 3 | 31 | 18 | 7 | 8 | 8 | 28 | 33 | 59 | 51 | +8 | 75 | |||||
6 | Hull City | 46 | 12 | 7 | 4 | 27 | 18 | 7 | 10 | 6 | 20 | 21 | 47 | 39 | +8 | 74 | |||||
7 | Blackpool | 46 | 14 | 4 | 5 | 50 | 26 | 8 | 2 | 13 | 24 | 32 | 74 | 58 | +16 | 72 | |||||
8 | Rochdale | 46 | 11 | 8 | 4 | 36 | 25 | 7 | 9 | 7 | 23 | 23 | 59 | 48 | +11 | 71 | |||||
9 | Cheltenham Town | 46 | 12 | 5 | 6 | 37 | 27 | 6 | 9 | 8 | 22 | 25 | 59 | 52 | +7 | 68 | |||||
10 | Scunthorpe United | 46 | 13 | 7 | 3 | 42 | 16 | 5 | 4 | 14 | 20 | 36 | 62 | 52 | +10 | 65 | |||||
11 | Southend United | 46 | 10 | 8 | 5 | 29 | 23 | 5 | 10 | 8 | 26 | 30 | 55 | 53 | +2 | 63 | |||||
12 | Plymouth Argyle | 46 | 13 | 5 | 5 | 33 | 17 | 2 | 8 | 13 | 21 | 44 | 54 | 61 | –7 | 58 | |||||
13 | Mansfield Town | 46 | 12 | 7 | 4 | 40 | 26 | 3 | 6 | 14 | 24 | 46 | 64 | 72 | –8 | 58 | |||||
14 | Macclesfield Town | 46 | 10 | 5 | 8 | 23 | 21 | 4 | 9 | 10 | 28 | 41 | 51 | 62 | –11 | 56 | |||||
15 | Shrewsbury Town | 46 | 12 | 5 | 6 | 30 | 26 | 3 | 5 | 15 | 19 | 39 | 49 | 65 | –16 | 55 | |||||
16 | Kidderminster Harriers | 46 | 10 | 6 | 7 | 29 | 27 | 3 | 8 | 12 | 18 | 34 | 47 | 61 | –14 | 53 | |||||
17 | York City | 46 | 9 | 6 | 8 | 23 | 26 | 4 | 7 | 12 | 19 | 37 | 42 | 63 | –21 | 52 | |||||
18 | Lincoln City | 46 | 9 | 9 | 5 | 36 | 28 | 3 | 6 | 14 | 22 | 38 | 58 | 66 | –8 | 51 | |||||
19 | Exeter City | 46 | 8 | 9 | 6 | 22 | 20 | 4 | 5 | 14 | 18 | 38 | 40 | 58 | –18 | 50 | |||||
20 | Darlington | 46 | 10 | 6 | 7 | 28 | 23 | 2 | 7 | 14 | 16 | 33 | 44 | 56 | –12 | 49 | |||||
21 | Torquay United | 46 | 8 | 9 | 6 | 30 | 29 | 4 | 4 | 15 | 22 | 48 | 52 | 77 | –25 | 49 | |||||
22 | Carlisle United | 46 | 8 | 8 | 7 | 26 | 26 | 3 | 7 | 13 | 16 | 39 | 42 | 65 | –23 | 48 | |||||
23 | Halifax Town | 46 | 7 | 6 | 10 | 33 | 32 | 5 | 5 | 13 | 21 | 36 | 54 | 68 | –14 | 47 | |||||
24 | Barnet | 46 | 9 | 8 | 6 | 44 | 29 | 3 | 1 | 19 | 23 | 52 | 67 | 81 | –14 | 45 |
Play-offs[]
- Main article: Football League Two play-offs#2001
- Source:
Semifinals 1st leg –May 13th; 2nd leg –May 16th, 2001 |
Final at Wembley Stadium May 26th, 2001 | ||||||||||||
4th | Hartlepool United | ||||||||||||
7th | Blackpool | ||||||||||||
5th | Leyton Orient | 2 | |||||||||||
7th | Blackpool | 4 | |||||||||||
5th | Leyton Orient | ||||||||||||
6th | Hull City |
EFL League Two seasons |
1992–93 · 1993–94 · 1994–95 · 1995–96 · 1996–97 · 1997–98 · 1998–99 · 1999–00 · 2000–01 · 2001–02 · 2002–03 · 2003–04 · 2004–05 · 2005–06 · 2006–07 · 2007–08 · 2008–09 · 2009–10 · 2010–11 · 2011–12 · 2012–13 · 2013–14 · 2014–15 · 2015–16 · 2016–17 · 2017–18 · 2018–19 · 2019–20 · 2020–21 · 2021–22 · 2022–23 · 2023–24 · 2024–25 · |