Premier League 1995-96 | ||
Season information | ||
---|---|---|
Winners | Manchester United | |
Relegated | Bolton Wanderers Manchester City Queens Park Rangers | |
Domestic cup winners | ||
FA Cup | Manchester United | |
Coca-Cola Cup | Aston Villa | |
Charity Shield | Everton | |
Continental cup qualifiers | ||
Champions League | Manchester United | |
UEFA Cup | Arsenal Aston Villa Newcastle United | |
Cup Winners' Cup | Liverpool | |
Season statistics | ||
Top goalscorer | Alan Shearer (31) | |
← 1994-95
|
1996-97 →
|
The 1995–96 FA Premier League (known as the FA Carling Premiership for sponsorship reasons) was the fourth season of the competition, since its formation in 1992. Due to the decision to reduce the number of clubs in the Premier League from 22 to 20, only two clubs were promoted instead of the usual three, Middlesbrough and Bolton Wanderers.
Manchester United won the Premier League and qualified for the UEFA Champions League, while Arsenal, Aston Villa, and Newcastle United qualified for the UEFA Cup. Liverpool also qualified for the UEFA Cup Winners' Cup as runners-up of the FA Cup which was won by Manchester United.
Promotion and relegation[]
Start of season[]
Teams promoted from the First Division 1994-95
- Middlesbrough (Champions)
- Bolton Wanderers (Playoff winners)
End of season[]
Teams relegated to the First Division 1996-97
Final league table[]
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Comments |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United (C) (Q) | 38 | 25 | 7 | 6 | 73 | 35 | +38 | 82 | Champions League Group stage |
2 | Newcastle United (Q) | 38 | 24 | 6 | 8 | 66 | 37 | +29 | 78 | UEFA Cup First round |
3 | Liverpool (Q) | 38 | 20 | 11 | 7 | 70 | 34 | +36 | 71 | UEFA Cup Winners' Cup First round |
4 | Aston Villa (Q) | 38 | 18 | 9 | 11 | 52 | 35 | +17 | 63 | UEFA Cup First round |
5 | Arsenal (Q) | 38 | 17 | 12 | 9 | 49 | 32 | +17 | 63 | |
6 | Everton | 38 | 17 | 10 | 11 | 64 | 44 | +20 | 61 | |
7 | Blackburn Rovers | 38 | 18 | 7 | 13 | 61 | 47 | +14 | 61 | |
8 | Tottenham Hotspur | 38 | 16 | 13 | 9 | 50 | 38 | +12 | 61 | |
9 | Nottingham Forest | 38 | 15 | 13 | 10 | 50 | 54 | -4 | 58 | |
10 | West Ham United | 38 | 14 | 9 | 15 | 43 | 52 | -9 | 51 | |
11 | Chelsea | 38 | 12 | 14 | 12 | 46 | 44 | +2 | 50 | |
12 | Middlesbrough | 38 | 11 | 10 | 17 | 35 | 50 | -15 | 43 | |
13 | Leeds United | 38 | 12 | 7 | 19 | 40 | 57 | -17 | 43 | |
14 | Wimbledon | 38 | 10 | 11 | 17 | 55 | 70 | -15 | 41 | |
15 | Sheffield Wednesday | 38 | 10 | 10 | 18 | 48 | 61 | -13 | 40 | |
16 | Coventry City | 38 | 8 | 14 | 16 | 42 | 60 | -18 | 38 | |
17 | Southampton | 38 | 9 | 11 | 18 | 34 | 52 | -18 | 38 | |
18 | Manchester City (R) | 38 | 9 | 11 | 18 | 33 | 58 | -25 | 38 | Relegated to the First Division |
19 | Queens Park Rangers (R) | 38 | 9 | 6 | 23 | 38 | 57 | -19 | 33 | |
20 | Bolton Wanderers (R) | 38 | 8 | 5 | 25 | 39 | 71 | -32 | 29 |
Source: Barclays Premier League
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective tournament; (O) = Play-off winner; (A) = Advances to a further round.
Premier League 1995-96 Winners |
---|
Manchester United 3rd Premier League title 10th English title |
Season statistics[]
Scoring[]
Top scorers[]
Rank | Player | Club | Goals |
---|---|---|---|
1 | Alan Shearer | Blackburn Rovers | 31 |
2 | Robbie Fowler | Liverpool | 28 |
3 | Les Ferdinand | Newcastle United | 25 |
4 | Dwight Yorke | Aston Villa | 17 |
5 | Teddy Sheringham | Tottenham Hotspur | 16 |
6 | Chris Armstrong | Tottenham Hotspur | 15 |
Andrei Kanchelskis | Everton | 15 | |
Ian Wright | Arsenal | 15 | |
9 | Eric Cantona | Manchester United | 14 |
Stan Collymore | Liverpool | 14 | |
Dion Dublin | Coventry City | 14 |
Hat-tricks[]
Player | For | Against | Result | Date |
---|---|---|---|---|
Matt Le Tissier | Southampton | Nottingham Forest | 3–4 (A) | 15 August 1995 |
Robbie Fowler4 | Liverpool | Bolton Wanderers | 5–2 (H) | 23 August 1995 |
Alan Shearer | Blackburn Rovers | Coventry City | 5–1 (H) | 23 August 1995 |
Tony Yeboah | Leeds United | Wimbledon | 4–2 (H) | 23 August 1995 |
Les Ferdinand | Newcastle United | Wimbledon | 6–1 (H) | 21 October 1995 |
Gary McAllister | Leeds United | Coventry City | 3–1 (H) | 28 October 1995 |
Alan Shearer | Blackburn Rovers | Nottingham Forest | 7–0 (H) | 18 November 1995 |
Alan Shearer | Blackburn Rovers | West Ham United | 4–2 (H) | 2 December 1995 |
Dion Dublin | Coventry City | Sheffield Wednesday | 4–3 (A) | 4 December 1995 |
Savo Milošević | Aston Villa | Coventry City | 4–1 (H) | 16 December 1995 |
Robbie Fowler | Liverpool | Arsenal | 3–1 (H) | 23 December 1995 |
Alan Shearer | Blackburn Rovers | Bolton Wanderers | 3–1 (H) | 3 February 1996 |
Gavin Peacock | Chelsea | Middlesbrough | 5–0 (H) | 4 February 1996 |
Alan Shearer | Blackburn Rovers | Tottenham Hotspur | 3–2 (A) | 16 March 1996 |
Mark Hughes | Chelsea | Leeds United | 4–1 (H) | 13 April 1996 |
Andrei Kanchelskis | Everton | Sheffield Wednesday | 5–2 (A) | 27 April 1996 |
- Note: 4 Player scored 4 goals; (H) – Home; (A) – Away
Top assists[]
Rank | Player | Club | Assists |
---|---|---|---|
1 | Steve McManaman | Liverpool | 15 |
2 | Darren Anderton | Tottenham Hotspur | 11 |
3 | John Barnes | Liverpool | 10 |
Eric Cantona | Manchester United | ||
Ian Woan | Nottingham Forest | ||
Dwight Yorke | Aston Villa | ||
7 | Peter Beardsley | Newcastle United | 9 |
Ryan Giggs | Manchester United | ||
Mike Newell | Blackburn Rovers | ||
Stuart Ripley | Blackburn Rovers |
Awards[]
Monthly awards[]
Month | Manager of the Month | Player of the Month | ||
---|---|---|---|---|
Manager | Club | Player | Club | |
August | Kevin Keegan | Newcastle United | David Ginola | Newcastle United |
September | Tony Yeboah | Leeds United | ||
October | Frank Clark | Nottingham Forest | Trevor Sinclair | Queens Park Rangers |
November | Alan Ball | Manchester City | Rob Lee | Newcastle United |
December | Roy Evans | Liverpool | Robbie Fowler | Liverpool |
January | Stan Collymore | Liverpool | ||
Robbie Fowler | ||||
February | Alex Ferguson | Manchester United | Dwight Yorke | Aston Villa |
March | Eric Cantona | Manchester United | ||
April | Dave Merrington | Southampton | Andrei Kanchelskis | Everton |
Annual awards[]
Award | Winner | Club |
---|---|---|
Premier League Manager of the Season | Alex Ferguson | Manchester United |
PFA Players' Player of the Year | Les Ferdinand | Newcastle United |
PFA Young Player of the Year | Robbie Fowler | Liverpool |
FWA Footballer of the Year | Eric Cantona | Manchester United |
PFA Team of the Year | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeeper | David James (Liverpool) | |||||||||||
Defence | Gary Neville (Manchester United) | Tony Adams (Arsenal) | Ugo Ehiogu (Aston Villa) | Alan Wright (Aston Villa) | ||||||||
Midfield | Steve Stone (Nottingham Forest) | Rob Lee (Newcastle United) | Ruud Gullit (Chelsea) | David Ginola (Newcastle United) | ||||||||
Attack | Les Ferdinand (Newcastle United) | Alan Shearer (Blackburn Rovers) |
External links[]
Premier League seasons |
1992–93 · 1993–94 · 1994–95 · 1995–96 · 1996–97 · 1997–98 · 1998–99 · 1999–00 · 2000–01 · 2001–02 · 2002–03 · 2003–04 · 2004–05 · 2005–06 · 2006–07 · 2007–08 · 2008–09 · 2009–10 · 2010–11 · 2011–12 · 2012–13 · 2013–14 · 2014–15 · 2015–16 · 2016–17 · 2017–18 · 2018–19 · 2019–20 · 2020–21 · 2021–22 · 2022–23 · 2023–24 · 2024–25 · |
Template:1995–96 in English football Template:1995-96 in European football (UEFA)